Select the desired Level or Schedule Type to find available classes for the course. |
BIOL 49500 - Special Assignments |
0.0-18.0 | IND 0 * |
0.0-18.0 | LEC 0 * | LAB 0 * | IND 0 * |
3.0 | LEC 3 3.0 |
2.0 | LEC 2 2.0 |
2.0 | LAB 4 2.0 |
1.0 | LEC 1 1.0 |
1.0 | LAB 2 1.0 |
1.0 | LAB 2.5 1.0 |
1.0 | IND 4 1.0 |
0.0-18.0 | LAB 0 * | IND 0 * |
3.0 | DIS 3 3.0 |
3.0 | IND 3 3.0 |
2.0 | IND 2 2.0 |
1.0 | IND 2 1.0 |
3.0 | LEC 2 2.0 | LAB 2 1.0 |
0.0-18.0 | DIS 0 * |
1.0 | LEC 1 1.0 | PSO 1 0.0 |
2 | LAB 2. 1.5 | LBP 1 0.5 |
3.0 | LEC 1.5 1.5 | LAB 1.5 1.5 |
0.000 TO 18.000 Credit hours Levels: Undergraduate, Graduate, Professional Schedule Types: Distance Learning, Individual Study, Laboratory, Laboratory Preparation, Lecture, Practice Study Observation Offered By: College of Science Department: Biological Sciences Course Attributes: Dept Credit, Upper Division, Variable Title May be offered at any of the following campuses: Northwest- Westville Northwest- Hammond West Lafayette Repeatable for Additional Credit: Yes - May be repeated an unlimited number of times |
Return to Previous | New Search |