Soil Science - 38273 - NRES 25500 - 010 |
For this offering of NRES 25500 you must enroll in schedule types: |
Recitation (REC) | Lecture (LEC) | Laboratory (LAB) | Travel Time (PS5) |
CRN | Sec | Type | Cred | Cap | Act | Rem | Days | Time | Dates | Location | Instructor | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This combination... | |||||||||||||
38273 | 010 | REC | 0 | 16* | 2* | F | 10:30-11:20am | Jan08-Apr27 | LILY 3409 | Rahmani, SR | Also, lecture meets with AGRY 251 lecture. | ||
38264 | 001 | LEC | 3 | 150* | 29* | 121* | T | 8:30-9:20am | Jan08-Apr27 | LILY G126 | Rahmani, SR | ||
38268 | 005 | LAB | 0 | 150* | 29* | 121* | TBD | Jan08-Apr27 | Fulk-Bringman, SS Rahmani, SR |
Also, lecture meets with AGRY 251 lecture. | |||
27681 | 046 | PS5 | 0 | 16* | 2* | F | 9:30-10:20am | Jan08-Apr27 | OFFCMP TRVLTIME | Rahmani, SR | |||
You may also choose one of the other Recitation sections: | |||||||||||||
Recitation NRES 25500 - 009 (CRN 38272) | |||||||||||||
This combination... | |||||||||||||
38272 | 009 | REC | 0 | 17* | 6* | F | 9:30-10:20am | Jan08-Apr27 | LILY 3409 | Rahmani, SR | |||
38264 | 001 | LEC | 3 | 150* | 29* | 121* | T | 8:30-9:20am | Jan08-Apr27 | LILY G126 | Rahmani, SR | ||
38268 | 005 | LAB | 0 | 150* | 29* | 121* | TBD | Jan08-Apr27 | Fulk-Bringman, SS Rahmani, SR |
Also, lecture meets with AGRY 251 lecture. | |||
27671 | 041 | PS5 | 0 | 17* | 6* | F | 10:30-11:20am | Jan08-Apr27 | OFFCMP TRVLTIME | Rahmani, SR | |||
Recitation NRES 25500 - 012 (CRN 38275) | |||||||||||||
This combination... | |||||||||||||
38275 | 012 | REC | 0 | 16* | 3* | F | 11:30-12:20pm | Jan08-Apr27 | LILY 3409 | Rahmani, SR | Also, lecture meets with AGRY 251 lecture. | ||
38264 | 001 | LEC | 3 | 150* | 29* | 121* | T | 8:30-9:20am | Jan08-Apr27 | LILY G126 | Rahmani, SR | ||
38268 | 005 | LAB | 0 | 150* | 29* | 121* | TBD | Jan08-Apr27 | Fulk-Bringman, SS Rahmani, SR |
Also, lecture meets with AGRY 251 lecture. | |||
27675 | 043 | PS5 | 0 | 16* | 3* | F | 12:30-1:20pm | Jan08-Apr27 | OFFCMP TRVLTIME | Rahmani, SR | |||
Recitation NRES 25500 - 013 (CRN 38276) | |||||||||||||
This combination... | |||||||||||||
38276 | 013 | REC | 0 | 17* | 2* | F | 1:30-2:20pm | Jan08-Apr27 | LILY 3409 | Gordon, IR | |||
38264 | 001 | LEC | 3 | 150* | 29* | 121* | T | 8:30-9:20am | Jan08-Apr27 | LILY G126 | Rahmani, SR | ||
38268 | 005 | LAB | 0 | 150* | 29* | 121* | TBD | Jan08-Apr27 | Fulk-Bringman, SS Rahmani, SR |
Also, lecture meets with AGRY 251 lecture. | |||
27683 | 047 | PS5 | 0 | 17* | 2* | F | 2:30-3:20pm | Jan08-Apr27 | OFFCMP TRVLTIME | Gordon, IR | |||
Recitation NRES 25500 - 027 (CRN 38290) | |||||||||||||
This combination... | |||||||||||||
38290 | 027 | REC | 0 | 18* | 4* | F | 10:30-11:20am | Jan08-Apr27 | LILY 2407 | Peters, TA | |||
38264 | 001 | LEC | 3 | 150* | 29* | 121* | T | 8:30-9:20am | Jan08-Apr27 | LILY G126 | Rahmani, SR | ||
38268 | 005 | LAB | 0 | 150* | 29* | 121* | TBD | Jan08-Apr27 | Fulk-Bringman, SS Rahmani, SR |
Also, lecture meets with AGRY 251 lecture. | |||
27673 | 042 | PS5 | 0 | 18* | 4* | F | 9:30-10:20am | Jan08-Apr27 | OFFCMP TRVLTIME | Peters, TA | |||
Recitation NRES 25500 - 028 (CRN 38291) | |||||||||||||
This combination... | |||||||||||||
38291 | 028 | REC | 0 | 16* | 3* | 13* | F | 12:30-1:20pm | Jan08-Apr27 | LILY 3409 | Fulk-Bringman, SS | Also, lecture meets with AGRY 251 lecture. | |
38264 | 001 | LEC | 3 | 150* | 29* | 121* | T | 8:30-9:20am | Jan08-Apr27 | LILY G126 | Rahmani, SR | ||
38268 | 005 | LAB | 0 | 150* | 29* | 121* | TBD | Jan08-Apr27 | Fulk-Bringman, SS Rahmani, SR |
Also, lecture meets with AGRY 251 lecture. | |||
27677 | 044 | PS5 | 0 | 16* | 3* | 13* | F | 11:30-12:20pm | Jan08-Apr27 | OFFCMP TRVLTIME | Fulk-Bringman, SS | ||
Recitation NRES 25500 - 039 (CRN 18909) | |||||||||||||
This combination... | |||||||||||||
18909 | 039 | REC | 0 | 16* | 3* | F | 2:30-3:20pm | Jan08-Apr27 | LILY 3409 | Gordon, IR | |||
38264 | 001 | LEC | 3 | 150* | 29* | 121* | T | 8:30-9:20am | Jan08-Apr27 | LILY G126 | Rahmani, SR | ||
38268 | 005 | LAB | 0 | 150* | 29* | 121* | TBD | Jan08-Apr27 | Fulk-Bringman, SS Rahmani, SR |
Also, lecture meets with AGRY 251 lecture. | |||
27679 | 045 | PS5 | 0 | 16* | 3* | F | 1:30-2:20pm | Jan08-Apr27 | OFFCMP TRVLTIME | Gordon, IR | |||
Recitation NRES 25500 - 040 (CRN 27669) | |||||||||||||
This combination... | |||||||||||||
27669 | 040 | REC | 0 | 16* | 1* | 15* | F | 3:30-4:20pm | Jan08-Apr27 | LILY 3409 | Gordon, IR | ||
38264 | 001 | LEC | 3 | 150* | 29* | 121* | T | 8:30-9:20am | Jan08-Apr27 | LILY G126 | Rahmani, SR | ||
38268 | 005 | LAB | 0 | 150* | 29* | 121* | TBD | Jan08-Apr27 | Fulk-Bringman, SS Rahmani, SR |
Also, lecture meets with AGRY 251 lecture. | |||
27685 | 048 | PS5 | 0 | 16* | 1* | 15* | F | 4:30-5:20pm | Jan08-Apr27 | OFFCMP TRVLTIME | Gordon, IR | ||
Recitation NRES 25500 - 049 (CRN 29697) | |||||||||||||
This combination... | |||||||||||||
29697 | 049 | REC | 0 | 18* | 5* | 13* | F | 3:30-4:20pm | Jan08-Apr27 | LILY 2407 | Zapata Branda, N | ||
38264 | 001 | LEC | 3 | 150* | 29* | 121* | T | 8:30-9:20am | Jan08-Apr27 | LILY G126 | Rahmani, SR | ||
38268 | 005 | LAB | 0 | 150* | 29* | 121* | TBD | Jan08-Apr27 | Fulk-Bringman, SS Rahmani, SR |
Also, lecture meets with AGRY 251 lecture. | |||
29699 | 050 | PS5 | 0 | 18* | 5* | 13* | F | 4:30-5:20pm | Jan08-Apr27 | OFFCMP TRVLTIME | Zapata Branda, N | ||
* Cross-listed Section. For cross-list values, hover over Cap Act Rem figures or drill down to section detail by selecting the CRN. |