Soil Science - 27683 - NRES 25500 - 047 |
For this offering of NRES 25500 you must enroll in schedule types: |
Travel Time (PS5) | Recitation (REC) | Lecture (LEC) | Laboratory (LAB) |
CRN | Sec | Type | Cred | Cap | Act | Rem | Days | Time | Dates | Location | Instructor | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This combination... | |||||||||||||
27683 | 047 | PS5 | 0 | 17* | 2* | F | 2:30-3:20pm | Jan08-Apr27 | OFFCMP TRVLTIME | Gordon, IR | |||
38276 | 013 | REC | 0 | 17* | 2* | F | 1:30-2:20pm | Jan08-Apr27 | LILY 3409 | Gordon, IR | |||
38264 | 001 | LEC | 3 | 150* | 29* | 121* | T | 8:30-9:20am | Jan08-Apr27 | LILY G126 | Rahmani, SR | ||
38268 | 005 | LAB | 0 | 150* | 29* | 121* | TBD | Jan08-Apr27 | Fulk-Bringman, SS Rahmani, SR |
Also, lecture meets with AGRY 251 lecture. | |||
You may also choose one of the other Travel Time sections: | |||||||||||||
Travel Time NRES 25500 - 041 (CRN 27671) | |||||||||||||
This combination... | |||||||||||||
27671 | 041 | PS5 | 0 | 17* | 6* | F | 10:30-11:20am | Jan08-Apr27 | OFFCMP TRVLTIME | Rahmani, SR | |||
38272 | 009 | REC | 0 | 17* | 6* | F | 9:30-10:20am | Jan08-Apr27 | LILY 3409 | Rahmani, SR | |||
38264 | 001 | LEC | 3 | 150* | 29* | 121* | T | 8:30-9:20am | Jan08-Apr27 | LILY G126 | Rahmani, SR | ||
38268 | 005 | LAB | 0 | 150* | 29* | 121* | TBD | Jan08-Apr27 | Fulk-Bringman, SS Rahmani, SR |
Also, lecture meets with AGRY 251 lecture. | |||
Travel Time NRES 25500 - 042 (CRN 27673) | |||||||||||||
This combination... | |||||||||||||
27673 | 042 | PS5 | 0 | 18* | 4* | F | 9:30-10:20am | Jan08-Apr27 | OFFCMP TRVLTIME | Peters, TA | |||
38290 | 027 | REC | 0 | 18* | 4* | F | 10:30-11:20am | Jan08-Apr27 | LILY 2407 | Peters, TA | |||
38264 | 001 | LEC | 3 | 150* | 29* | 121* | T | 8:30-9:20am | Jan08-Apr27 | LILY G126 | Rahmani, SR | ||
38268 | 005 | LAB | 0 | 150* | 29* | 121* | TBD | Jan08-Apr27 | Fulk-Bringman, SS Rahmani, SR |
Also, lecture meets with AGRY 251 lecture. | |||
Travel Time NRES 25500 - 043 (CRN 27675) | |||||||||||||
This combination... | |||||||||||||
27675 | 043 | PS5 | 0 | 16* | 3* | F | 12:30-1:20pm | Jan08-Apr27 | OFFCMP TRVLTIME | Rahmani, SR | |||
38275 | 012 | REC | 0 | 16* | 3* | F | 11:30-12:20pm | Jan08-Apr27 | LILY 3409 | Rahmani, SR | Also, lecture meets with AGRY 251 lecture. | ||
38264 | 001 | LEC | 3 | 150* | 29* | 121* | T | 8:30-9:20am | Jan08-Apr27 | LILY G126 | Rahmani, SR | ||
38268 | 005 | LAB | 0 | 150* | 29* | 121* | TBD | Jan08-Apr27 | Fulk-Bringman, SS Rahmani, SR |
Also, lecture meets with AGRY 251 lecture. | |||
Travel Time NRES 25500 - 044 (CRN 27677) | |||||||||||||
This combination... | |||||||||||||
27677 | 044 | PS5 | 0 | 16* | 3* | 13* | F | 11:30-12:20pm | Jan08-Apr27 | OFFCMP TRVLTIME | Fulk-Bringman, SS | ||
38291 | 028 | REC | 0 | 16* | 3* | 13* | F | 12:30-1:20pm | Jan08-Apr27 | LILY 3409 | Fulk-Bringman, SS | Also, lecture meets with AGRY 251 lecture. | |
38264 | 001 | LEC | 3 | 150* | 29* | 121* | T | 8:30-9:20am | Jan08-Apr27 | LILY G126 | Rahmani, SR | ||
38268 | 005 | LAB | 0 | 150* | 29* | 121* | TBD | Jan08-Apr27 | Fulk-Bringman, SS Rahmani, SR |
Also, lecture meets with AGRY 251 lecture. | |||
Travel Time NRES 25500 - 045 (CRN 27679) | |||||||||||||
This combination... | |||||||||||||
27679 | 045 | PS5 | 0 | 16* | 3* | F | 1:30-2:20pm | Jan08-Apr27 | OFFCMP TRVLTIME | Gordon, IR | |||
18909 | 039 | REC | 0 | 16* | 3* | F | 2:30-3:20pm | Jan08-Apr27 | LILY 3409 | Gordon, IR | |||
38264 | 001 | LEC | 3 | 150* | 29* | 121* | T | 8:30-9:20am | Jan08-Apr27 | LILY G126 | Rahmani, SR | ||
38268 | 005 | LAB | 0 | 150* | 29* | 121* | TBD | Jan08-Apr27 | Fulk-Bringman, SS Rahmani, SR |
Also, lecture meets with AGRY 251 lecture. | |||
Travel Time NRES 25500 - 046 (CRN 27681) | |||||||||||||
This combination... | |||||||||||||
27681 | 046 | PS5 | 0 | 16* | 2* | F | 9:30-10:20am | Jan08-Apr27 | OFFCMP TRVLTIME | Rahmani, SR | |||
38273 | 010 | REC | 0 | 16* | 2* | F | 10:30-11:20am | Jan08-Apr27 | LILY 3409 | Rahmani, SR | Also, lecture meets with AGRY 251 lecture. | ||
38264 | 001 | LEC | 3 | 150* | 29* | 121* | T | 8:30-9:20am | Jan08-Apr27 | LILY G126 | Rahmani, SR | ||
38268 | 005 | LAB | 0 | 150* | 29* | 121* | TBD | Jan08-Apr27 | Fulk-Bringman, SS Rahmani, SR |
Also, lecture meets with AGRY 251 lecture. | |||
Travel Time NRES 25500 - 048 (CRN 27685) | |||||||||||||
This combination... | |||||||||||||
27685 | 048 | PS5 | 0 | 16* | 1* | 15* | F | 4:30-5:20pm | Jan08-Apr27 | OFFCMP TRVLTIME | Gordon, IR | ||
27669 | 040 | REC | 0 | 16* | 1* | 15* | F | 3:30-4:20pm | Jan08-Apr27 | LILY 3409 | Gordon, IR | ||
38264 | 001 | LEC | 3 | 150* | 29* | 121* | T | 8:30-9:20am | Jan08-Apr27 | LILY G126 | Rahmani, SR | ||
38268 | 005 | LAB | 0 | 150* | 29* | 121* | TBD | Jan08-Apr27 | Fulk-Bringman, SS Rahmani, SR |
Also, lecture meets with AGRY 251 lecture. | |||
Travel Time NRES 25500 - 050 (CRN 29699) | |||||||||||||
This combination... | |||||||||||||
29699 | 050 | PS5 | 0 | 18* | 5* | 13* | F | 4:30-5:20pm | Jan08-Apr27 | OFFCMP TRVLTIME | Zapata Branda, N | ||
29697 | 049 | REC | 0 | 18* | 5* | 13* | F | 3:30-4:20pm | Jan08-Apr27 | LILY 2407 | Zapata Branda, N | ||
38264 | 001 | LEC | 3 | 150* | 29* | 121* | T | 8:30-9:20am | Jan08-Apr27 | LILY G126 | Rahmani, SR | ||
38268 | 005 | LAB | 0 | 150* | 29* | 121* | TBD | Jan08-Apr27 | Fulk-Bringman, SS Rahmani, SR |
Also, lecture meets with AGRY 251 lecture. | |||
* Cross-listed Section. For cross-list values, hover over Cap Act Rem figures or drill down to section detail by selecting the CRN. |