Senior Design Participation In EPICS - 53319 - EPCS 41200 - 001 |
For this offering of EPCS 41200 you must enroll in schedule types: |
Lecture (LEC) | Laboratory (LAB) |
CRN | Sec | Type | Cred | Cap | Act | Rem | Days | Time | Dates | Location | Instructor | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Choose one of these Lecture sections: | |||||||||||||
53319 | 001 | LEC | 0 | 1210* | 28* | 1182* | TBD | Aug21-Dec09 | Oakes, WC Pierce, AL Stevens, BR |
Course may be taken for honors credit. Consult with your advisor and instructor. | |||
    And choose one of these Laboratory sections: | |||||||||||||
53327 | 004 | LAB | 2 | 25* | 0* | 25* | T | 10:30-12:20pm | Aug21-Dec09 | ARMS 1098B | Zoltowski, CB | CR – This team will be designing assistive devices for the campers at Camp Riley located at Bradford Woods., Course may be taken for honors credit. Consult with your advisor and instructor. | |
53307 | 006 | LAB | 2 | 25* | 0* | 25* | R | 10:30-12:20pm | Aug21-Dec09 | ARMS B098B | Pierce, AL | Course may be taken for honors credit. Consult with your advisor and instructor., MED: Designing technology to support medical professionals in a clinical setting and medical education in the community. | |
14636 | 007 | LAB | 2 | 25* | 0* | 25* | F | 3:30-5:20pm | Aug21-Dec09 | ARMS 1098C | Oakes, WC | Course may be taken for honors credit. Consult with your advisor and instructor., LAKOTA - Purdue and the South Dakota School of Mines team up to work with the Technology and Oglala Lakota College on Pine Ridge in South Dakota. They will be focusing on food growth, housing and energy. | |
53318 | 008 | LAB | 2 | 25* | 2* | 23* | T | 3:30-5:20pm | Aug21-Dec09 | ARMS 1098C | Stevens, BR | Course may be taken for honors credit. Consult with your advisor and instructor., GLASS Develop technological solutions which enable students with disabilities aged 3-21 to function more independently and enjoy a better quality of life. | |
53313 | 009 | LAB | 2 | 25* | 1* | 24* | W | 8:30-10:20am | Aug21-Dec09 | ARMS 1101 | Gray, JL Oakes, WC Zanotti, LC |
Course may be taken for honors credit. Consult with your advisor and instructor., GAPS: Developing alternative energy solutions to provide power to remote villages in rural areas. GAPS is currently working with partners in Brazil and Colombia with a focus on solar energy. | |
53328 | 010 | LAB | 2 | 25* | 0* | 25* | W | 1:30-3:20pm | Aug21-Dec09 | ARMS B098B | Fu, X | Course may be taken for honors credit. Consult with your advisor and instructor., ISD (We will be providing learning opportunities for students at The Indiana School for the Deaf that foster academic and social excellence) | |
65165 | 011 | LAB | 2 | 25* | 1* | 24* | T | 1:30-3:20pm | Aug21-Dec09 | ARMS 1098C | Strueh, TC | Course may be taken for honors credit. Consult with your advisor and instructor., PAWS: This team will be working with the area shelters to assist in the adoption of animals by using technology. | |
53330 | 014 | LAB | 2 | 25* | 0* | 25* | R | 3:30-5:20pm | Aug21-Dec09 | ARMS 1098B | Strueh, TC | CDS - Making the summer camp experience better for everyone by designing resources and activities., Course may be taken for honors credit. Consult with your advisor and instructor. | |
53323 | 016 | LAB | 2 | 25* | 0* | 25* | T | 1:30-3:20pm | Aug21-Dec09 | ARMS 1101 | Drummond Oakes, MM Williams, CM |
CED: The team’s mission is to design and create interactive models that bring science to life for children visiting the Indianapolis Children's Museum, Course may be taken for honors credit. Consult with your advisor and instructor. | |
53322 | 017 | LAB | 2 | 25* | 1* | W | 1:30-3:20pm | Aug21-Dec09 | ARMS 1101 | Jamieson, LH Pritchett, TA |
Course may be taken for honors credit. Consult with your advisor and instructor., IS Design and build children's museum style exhibits that educate and inspire children in science, technological, and engineering studies. | ||
14728 | 018 | LAB | 2 | 25* | 2* | 23* | R | 3:30-5:20pm | Aug21-Dec09 | ARMS 1101 | Fu, X | Course may be taken for honors credit. Consult with your advisor and instructor., IMS – Develop online large scale software application for EPICS students and faculty at Purdue. | |
53306 | 019 | LAB | 2 | 25* | 0* | 25* | W | 3:30-5:20pm | Aug21-Dec09 | ARMS 1101 | Aboelzahab, AF | BME - Working with the School of Biomedical Engineering on various projects, such as ultra sound monitoring for Rhinos, prothestic devices and museum exhibits., Course may be taken for honors credit. Consult with your advisor and instructor. | |
53304 | 021 | LAB | 2 | 25* | 0* | 25* | R | 8:30-10:20am | Aug21-Dec09 | ARMS 1101 | Wylezinski, A | CAR – Design and build a two person vehicles driver and a child with special needs., Course may be taken for honors credit. Consult with your advisor and instructor. | |
53331 | 022 | LAB | 2 | 25* | 0* | 25* | W | 10:30-12:20pm | Aug21-Dec09 | ARMS 1101 | Strueh, TC | AAEE Design fun, interactive, space-related educational projects., Course may be taken for honors credit. Consult with your advisor and instructor. | |
53332 | 023 | LAB | 2 | 25* | 0* | 25* | R | 1:30-3:20pm | Aug21-Dec09 | ARMS 1098B | Holloway, EA | Course may be taken for honors credit. Consult with your advisor and instructor., ZOO - Design educational materials to be used by the Columbian Park Zoo and their patrons. | |
53326 | 024 | LAB | 2 | 25* | 0* | 25* | R | 1:30-3:20pm | Aug21-Dec09 | ARMS 1101 | Madsen, BJ | Course may be taken for honors credit. Consult with your advisor and instructor., HFH Works with local, national and international levels of Habitat for Humanity. Projects include planning home design for disaster resilient housing around the world and developing sustainable housing in "Bio-town" Indiana. | |
22337 | 025 | LAB | 2 | 25* | 2* | 23* | W | 3:30-5:20pm | Aug21-Dec09 | ARMS 1098B | Strueh, TC | Course may be taken for honors credit. Consult with your advisor and instructor., SPEEDWAY - Design projects and displays for the Indianapolis Motor Speedway Museum that will relate STEM to auto racing. | |
13651 | 027 | LAB | 2 | 25* | 0* | 25* | T | 10:30-12:20pm | Aug21-Dec09 | ARMS 1101 | Martinez, JL | Course may be taken for honors credit. Consult with your advisor and instructor., MSE Bronze - Working with the Cities of West Lafayette and Lafayette to develop new processes to make historical markers in bronze. | |
53321 | 029 | LAB | 2 | 25* | 0* | 25* | F | 3:30-5:20pm | Aug21-Dec09 | ARMS 1101 | Stevens, BR | Course may be taken for honors credit. Consult with your advisor and instructor., NS - This team will partner with City of Lafayette to develop strategies to enhance neighborhood sustainability. This will include strategies for new construction and existing homes and buildings, including historic buildings. | |
53325 | 030 | LAB | 2 | 25* | 0* | 25* | F | 10:30-12:20pm | Aug21-Dec09 | ARMS 1098C | Bowling, LC Cherkauer, KA |
Course may be taken for honors credit. Consult with your advisor and instructor., WRM Develop methods to reduce water consumption as a result of land use changes in the local and global communities. | |
53334 | 031 | LAB | 2 | 25* | 3* | 22* | W | 3:30-5:20pm | Aug21-Dec09 | ARMS 1098C | Fu, X | Course may be taken for honors credit. Consult with your advisor and instructor., DISC - Database and web-based software solutions for the Community. Create database applications and innovative solutions to help not for profit, educational, and service agencies. | |
53310 | 032 | LAB | 2 | 25* | 0* | 25* | F | 1:30-3:20pm | Aug21-Dec09 | ARMS 1098B | Huycke, J | Course may be taken for honors credit. Consult with your advisor and instructor., WC Design and develop devices that enable new tasks or enhance the productivity, safety, and efficiency of the Wabash Center employees. | |
14884 | 033 | LAB | 2 | 25* | 3* | 22* | T | 3:30-5:20pm | Aug21-Dec09 | ARMS 1098B | Strueh, TC | AT - Design and develop devices to assist caregivers to improve health care delivery for children and adults with disabilities., Course may be taken for honors credit. Consult with your advisor and instructor. | |
53305 | 034 | LAB | 2 | 25* | 4* | 21* | R | 10:30-12:20pm | Aug21-Dec09 | ARMS 1101 | Strueh, TC | Course may be taken for honors credit. Consult with your advisor and instructor., EVEI Innovative design and build of electric go carts for the future. | |
62713 | 036 | LAB | 2 | 25* | 0* | 25* | F | 8:30-10:20am | Aug21-Dec09 | ARMS 1101 | Martinez, JL Wagner, DN |
Course may be taken for honors credit. Consult with your advisor and instructor., India - Collaborations with University teams in India to address problems in communities there. | |
14842 | 037 | LAB | 2 | 25* | 1* | 24* | F | 8:30-10:20am | Aug21-Dec09 | ARMS 1098C | Mukherjee, C | Course may be taken for honors credit. Consult with your advisor and instructor., PHARM This team will work on design and production of various projects to aid the Purdue University Pharmacy. | |
23043 | 038 | LAB | 2 | 25* | 1* | 24* | R | 8:30-10:20am | Aug21-Dec09 | ARMS 1098B | Martinez, JL | Course may be taken for honors credit. Consult with your advisor and instructor., NDP: Projects to address common challenges faced after natural disasters. Sponsors: IEEE Sight, EPICS in IEEE | |
69129 | 039 | LAB | 2 | 25* | 3* | 22* | F | 10:30-12:20pm | Aug21-Dec09 | ARMS 1101 | Fu, X | Course may be taken for honors credit. Consult with your advisor and instructor., ISBVI Create iPad apps and mechanical mathematical devices to aid students at the Indiana School for the Blind and Visually Impaired. | |
69084 | 040 | LAB | 2 | 25* | 0* | 25* | T | 3:30-5:20pm | Aug21-Dec09 | ARMS 1021 | Brinton, CG Kulkarni, MV |
Course may be taken for honors credit. Consult with your advisor and instructor., HDR: This team will be focusing on building capacity for harnessing the data revolution (an unprecedented increase in the volume and types of data – and the subsequent demand for them) at the local, state, and national levels to help unleash the power of data in the service of science and society. | |
69103 | 041 | LAB | 2 | 60* | 0* | 60* | W | 6:00-7:50pm | Aug21-Dec09 | WANG 2599 | Khalifah, SM Oakes, WC |
Course may be taken for honors credit. Consult with your advisor and instructor., EWB - Engineers without Borders at Purdue is a Purdue student organization working with Uganda, the project seeks alternatives to firewood as fuel, primarily biogas from livestock and agricultural waste. Restricted to those already approved. | |
20734 | 042 | LAB | 2 | 25* | 0* | 25* | R | 1:30-3:20pm | Aug21-Dec09 | ARMS 1098C | Pierce, AL | Course may be taken for honors credit. Consult with your advisor and instructor., NABL –create accessibility solutions for individuals with disabilities in Greater Lafayette. | |
13682 | 044 | LAB | 2 | 25* | 0* | 25* | W | 8:30-10:20am | Aug21-Dec09 | ARMS 1098C | Strueh, TC | Course may be taken for honors credit. Consult with your advisor and instructor., SCAN – Design systems for tracking bicycle and pedestrian traffic using RFID technology | |
53308 | 051 | LAB | 2 | 25* | 0* | 25* | T | 1:30-3:20pm | Aug21-Dec09 | ARMS 1098B | Stevens, BR | Course may be taken for honors credit. Consult with your advisor and instructor., MOBI: The team’s mission is the development of technology to assist in human mobility. The team works with multiple community partners to develop solutions to increase mobility. | |
14897 | 052 | LAB | 2 | 25* | 0* | 25* | F | 3:30-5:20pm | Aug21-Dec09 | ARMS 1098B | Boor, BE Jung, N |
Course may be taken for honors credit. Consult with your advisor and instructor., GAQT An interdisciplinary team of engineers, health scientists, anthropologists, and atmospheric scientists that are working to identify and solve air quality challenges across the globe. | |
14873 | 053 | LAB | 2 | 25* | 1* | 24* | F | 1:30-3:20pm | Aug21-Dec09 | ARMS 1101 | Jamieson, LH | Course may be taken for honors credit. Consult with your advisor and instructor., DKC This team will develop an instructional computing website that uses ASL and interactive videos to teach deaf students how to code. | |
19174 | 054 | LAB | 2 | 25* | 0* | 25* | W | 10:30-12:20pm | Aug21-Dec09 | ARMS 1098C | Fu, X Cutler, HA |
Course may be taken for honors credit. Consult with your advisor and instructor., PLAY: Partnering with Kids Play Gym and similar entities with the vision of making play inclusive, adapting games for children with different abilities, and upcycling items to spark imagination and creativity, so kids can develop and learn via games | |
21688 | 055 | LAB | 2 | 25* | 1* | 24* | F | 1:30-3:20pm | Aug21-Dec09 | ARMS 1098C | Wagner, DN | Course may be taken for honors credit. Consult with your advisor and instructor., WOLF - Working at WOLF Park to design a fox enclosure and develop educational display for their education center. | |
22446 | 056 | LAB | 2 | 25* | 0* | 25* | R | 10:30-12:20pm | Aug21-Dec09 | ARMS 1098C | Shoaf, NL | Course may be taken for honors credit. Consult with your advisor and instructor., Urban Farming, Increasing the availability of fresh produce in an urban food desert by developing rooftop gardens with Peace Farms in Gary, Indiana. | |
53312 | 059 | LAB | 2 | 25* | 0* | 25* | W | 1:30-3:20pm | Aug21-Dec09 | ARMS 1098C | Wrede, BN | Course may be taken for honors credit. Consult with your advisor and instructor., WIEP Partnered with Women in Engineering to provide education and outreach for middle school students to introduce them to engineering. | |
14860 | 062 | LAB | 2 | 25* | 0* | 25* | F | 10:30-12:20pm | Aug21-Dec09 | ARMS 1098B | Pierce, AL | Conservation - Partnered with NICHES Land Trust to design solutions to protect, restore, and sustain Indiana's ecosystems and offering education, appreciation, and enjoyment for current and future generations., Course may be taken for honors credit. Consult with your advisor and instructor. | |
14288 | 074 | LAB | 2 | 25* | 0* | 25* | W | 10:30-12:20pm | Aug21-Dec09 | ARMS 1098B | Fulk, BM Williams, CM |
Course may be taken for honors credit. Consult with your advisor and instructor., Environmental Justice, Access, and Education This is a new team that will partner with nonprofits working in underserved communities outside the state of Indiana to address needs related to environment and education. | |
10981 | 075 | LAB | 2 | 25* | 2* | 23* | T | 10:30-12:20pm | Aug21-Dec09 | ARMS 1098C | Pierce, AL Fu, X |
Course may be taken for honors credit. Consult with your advisor and instructor., EdTechAfrica – Partnered with The Destiny Trust to address problems such as access and quality of learning for under-represented children in Nigeria, especially through the development of individualized learning technology. | |
24185 | 076 | LAB | 2 | 25* | 0* | 25* | T | 8:30-10:20am | Aug21-Dec09 | ARMS 1098C | Wagner, DN | Course may be taken for honors credit. Consult with your advisor and instructor., GreenCampus - Solving urban/climatic challenges by building with nature, using plant or soil systems, permeable surfaces or substrates, stormwater harvest and reuse, and landscaping, as well as providing cleaner air and water. | |
30423 | 077 | LAB | 2 | 25* | 0* | 25* | T | 3:30-5:20pm | Aug21-Dec09 | ARMS 1101 | Montalvo, FJ Han, T |
ASME Team where ASME members can work on their projects., Course may be taken for honors credit. Consult with your advisor and instructor. | |
20145 | 078 | LAB | 2 | 25* | 0* | 25* | T | 10:30-12:20pm | Aug21-Dec09 | ARMS B098 | Psomas, C Cutler, HA |
Course may be taken for honors credit. Consult with your advisor and instructor., FOOD - partnering with ACE Campus Food Pantry to create electronic donation systems and incentives | |
20177 | 079 | LAB | 2 | 25* | 0* | 25* | W | 8:30-10:20am | Aug21-Dec09 | ARMS 1098B | Caldwell, BS | Course may be taken for honors credit. Consult with your advisor and instructor., ECLIPSE Alpha - Engineering Cultural Leaders for Indiana Promotion of the Solar Eclipse | |
20192 | 080 | LAB | 2 | 25* | 0* | 25* | W | 1:30-3:20pm | Aug21-Dec09 | ARMS 1098B | Caldwell, BS | Course may be taken for honors credit. Consult with your advisor and instructor., ECLIPSE Beta - Engineering Cultural Leaders for Indiana Promotion of the Solar Eclipse | |
* Cross-listed Section. For cross-list values, hover over Cap Act Rem figures or drill down to section detail by selecting the CRN. |