Elementary Statistical Methods - 14685 - STAT 30100 - 431 |
For this offering of STAT 30100 you must enroll in schedule types: |
Recitation (REC) | Lecture (LEC) |
CRN | Sec | Type | Cred | Cap | Act | Rem | Days | Time | Dates | Location | Instructor | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Choose one of these Recitation sections: | |||||||||||||
14685 | 431 | REC | 0 | 30 | 30 | F | 2:30-3:20pm | Aug22-Dec10 | MTHW 116 | Cheng, C | |||
14686 | 432 | REC | 0 | 30 | 30 | F | 2:30-3:20pm | Aug22-Dec10 | MTHW 116 | Ning, B | |||
    And choose one of these Lecture sections: | |||||||||||||
51070 | 430 | LEC | 3 | 60 | 60 | MW | 2:30-3:20pm | Aug22-Dec10 | WALC 1121 | Hamrick, SC | |||
You may also choose one of the other Recitation sections: | |||||||||||||
Recitation STAT 30100 - 031 (CRN 16006) | |||||||||||||
Choose one of these Recitation sections: | |||||||||||||
16006 | 031 | REC | 0 | 30 | 28 | 2 | F | 3:30-4:20pm | Aug22-Dec10 | SC 231 | Conrad, KB | ||
15998 | 032 | REC | 0 | 30 | 30 | F | 3:30-4:20pm | Aug22-Dec10 | SC 231 | Hyun, H | |||
    And choose one of these Lecture sections: | |||||||||||||
48776 | 030 | LEC | 3 | 60 | 58 | 2 | MW | 3:30-4:20pm | Aug22-Dec10 | GRIS 102 | Munson, CE | ||
Recitation STAT 30100 - 041 (CRN 16028) | |||||||||||||
Choose one of these Recitation sections: | |||||||||||||
16028 | 041 | REC | 0 | 30 | 29 | 1 | F | 2:30-3:20pm | Aug22-Dec10 | SC 231 | Conrad, KB | ||
51038 | 042 | REC | 0 | 30 | 29 | 1 | F | 2:30-3:20pm | Aug22-Dec10 | SC 231 | Hyun, H | ||
    And choose one of these Lecture sections: | |||||||||||||
29212 | 040 | LEC | 3 | 60 | 58 | 2 | MW | 2:30-3:20pm | Aug22-Dec10 | GRIS 102 | Munson, CE | ||
Recitation STAT 30100 - 131 (CRN 16010) | |||||||||||||
Choose one of these Recitation sections: | |||||||||||||
16010 | 131 | REC | 0 | 30 | 29 | 1 | F | 11:30-12:20pm | Aug22-Dec10 | MTHW 116 | Yu, C | ||
19149 | 132 | REC | 0 | 30 | 30 | F | 11:30-12:20pm | Aug22-Dec10 | MTHW 116 | Chen, Y | |||
    And choose one of these Lecture sections: | |||||||||||||
29216 | 130 | LEC | 3 | 60 | 59 | 1 | MW | 11:30-12:20pm | Aug22-Dec10 | BRWN 1154 | Solomon, BP | ||
Recitation STAT 30100 - 141 (CRN 68713) | |||||||||||||
Choose one of these Recitation sections: | |||||||||||||
68713 | 141 | REC | 0 | 30 | 30 | F | 9:30-10:20am | Aug22-Dec10 | SC 231 | Kang, T | |||
14673 | 142 | REC | 0 | 30 | 30 | F | 9:30-10:20am | Aug22-Dec10 | SC 231 | Li, Z Conrad, KB |
|||
    And choose one of these Lecture sections: | |||||||||||||
51069 | 140 | LEC | 3 | 60 | 60 | MW | 9:30-10:20am | Aug22-Dec10 | HAAS G066 | Hamrick, SC | |||
Recitation STAT 30100 - 231 (CRN 14674) | |||||||||||||
Choose one of these Recitation sections: | |||||||||||||
14674 | 231 | REC | 0 | 30* | 29* | 1* | F | 8:30-9:20am | Aug22-Dec10 | SC 231 | Cho, Y | ||
14675 | 232 | REC | 0 | 30* | 30* | F | 8:30-9:20am | Aug22-Dec10 | SC 231 | Shin, Y | |||
    And choose one of these Lecture sections: | |||||||||||||
17656 | 230 | LEC | 3 | 60 | 59 | 1 | MW | 8:30-9:20am | Aug22-Dec10 | LILY G420 | Reese, TG | ||
Recitation STAT 30100 - 241 (CRN 14677) | |||||||||||||
Choose one of these Recitation sections: | |||||||||||||
14677 | 241 | REC | 0 | 30 | 30 | F | 9:30-10:20am | Aug22-Dec10 | MTHW 116 | Pittendrigh, QR | |||
14680 | 242 | REC | 0 | 30 | 30 | F | 9:30-10:20am | Aug22-Dec10 | MTHW 116 | Liu, Y | |||
    And choose one of these Lecture sections: | |||||||||||||
29188 | 240 | LEC | 3 | 60 | 60 | MW | 9:30-10:20am | Aug22-Dec10 | LWSN B151 | Solomon, BP | |||
Recitation STAT 30100 - 331 (CRN 14681) | |||||||||||||
Choose one of these Recitation sections: | |||||||||||||
14681 | 331 | REC | 0 | 30 | 29 | 1 | F | 12:30-1:20pm | Aug22-Dec10 | SC 231 | Zuo, C | ||
14682 | 332 | REC | 0 | 30 | 29 | 1 | F | 12:30-1:20pm | Aug22-Dec10 | SC 231 | Tao, X | ||
    And choose one of these Lecture sections: | |||||||||||||
15993 | 330 | LEC | 3 | 60 | 58 | 2 | MW | 12:30-1:20pm | Aug22-Dec10 | BRWN 1154 | Solomon, BP | ||
Recitation STAT 30100 - 341 (CRN 14683) | |||||||||||||
Choose one of these Recitation sections: | |||||||||||||
14683 | 341 | REC | 0 | 30 | 30 | F | 1:30-2:20pm | Aug22-Dec10 | SC 231 | Zuo, C | |||
14684 | 342 | REC | 0 | 30 | 30 | F | 1:30-2:20pm | Aug22-Dec10 | SC 231 | Tao, X | |||
    And choose one of these Lecture sections: | |||||||||||||
29191 | 340 | LEC | 3 | 60 | 60 | MW | 1:30-2:20pm | Aug22-Dec10 | WALC 1121 | Hamrick, SC | |||
Recitation STAT 30100 - 441 (CRN 14687) | |||||||||||||
Choose one of these Recitation sections: | |||||||||||||
14687 | 441 | REC | 0 | 30 | 29 | 1 | F | 4:30-5:20pm | Aug22-Dec10 | HAMP 3144 | Ning, B | ||
14688 | 442 | REC | 0 | 30 | 30 | F | 4:30-5:20pm | Aug22-Dec10 | HAMP 3144 | Wang, S | |||
    And choose one of these Lecture sections: | |||||||||||||
29185 | 440 | LEC | 3 | 60 | 59 | 1 | MW | 4:30-5:20pm | Aug22-Dec10 | ARMS 1109 | Reese, TG | ||
Recitation STAT 30100 - 531 (CRN 22251) | |||||||||||||
Choose one of these Recitation sections: | |||||||||||||
22251 | 531 | REC | 0 | 30 | 30 | F | 3:30-4:20pm | Aug22-Dec10 | HAMP 3144 | Cheng, C | |||
22252 | 532 | REC | 0 | 30 | 29 | 1 | F | 3:30-4:20pm | Aug22-Dec10 | HAMP 3144 | Wang, S | ||
    And choose one of these Lecture sections: | |||||||||||||
22250 | 530 | LEC | 3 | 60 | 59 | 1 | MW | 3:30-4:20pm | Aug22-Dec10 | ARMS 1109 | Reese, TG | ||
Recitation STAT 30100 - 651 (CRN 15995) | |||||||||||||
Choose one of these Recitation sections: | |||||||||||||
15995 | 651 | REC | 0 | 30* | 27* | 3* | F | 8:30-9:20am | Aug22-Dec10 | MTHW 116 | Lee, H Pittendrigh, QR |
||
16033 | 652 | REC | 0 | 30* | 29* | 1* | F | 8:30-9:20am | Aug22-Dec10 | MTHW 116 | Liu, Y | ||
    And choose one of these Lecture sections: | |||||||||||||
68707 | 650 | LEC | 3 | 60 | 56 | 4 | MW | 8:30-9:20am | Aug22-Dec10 | HAAS G066 | Munson, CE | ||
Recitation STAT 30100 - 751 (CRN 51055) | |||||||||||||
Choose one of these Recitation sections: | |||||||||||||
51055 | 751 | REC | 0 | 30* | 29* | 1* | F | 8:30-9:20am | Aug22-Dec10 | HAMP 3144 | Kang, T | ||
16023 | 752 | REC | 0 | 30* | 28* | 2* | F | 8:30-9:20am | Aug22-Dec10 | HAMP 3144 | Conrad, KB | ||
    And choose one of these Lecture sections: | |||||||||||||
29194 | 750 | LEC | 3 | 60 | 57 | 3 | MW | 8:30-9:20am | Aug22-Dec10 | LWSN B151 | Solomon, BP | ||
Recitation STAT 30100 - 831 (CRN 16001) | |||||||||||||
Choose one of these Recitation sections: | |||||||||||||
16001 | 831 | REC | 0 | 30 | 30 | F | 7:30-8:20am | Aug22-Dec10 | SC 231 | Cho, Y | |||
51064 | 832 | REC | 0 | 30 | 29 | 1 | F | 7:30-8:20am | Aug22-Dec10 | SC 231 | Shin, Y | ||
    And choose one of these Lecture sections: | |||||||||||||
29211 | 830 | LEC | 3 | 60 | 59 | 1 | MW | 7:30-8:20am | Aug22-Dec10 | HAAS G066 | Munson, CE | ||
Recitation STAT 30100 - 841 (CRN 16026) | |||||||||||||
Choose one of these Recitation sections: | |||||||||||||
16026 | 841 | REC | 0 | 30* | 30* | F | 10:30-11:20am | Aug22-Dec10 | MTHW 116 | Yu, C | |||
68711 | 842 | REC | 0 | 30* | 30* | F | 10:30-11:20am | Aug22-Dec10 | MTHW 116 | Chen, Y | |||
    And choose one of these Lecture sections: | |||||||||||||
68709 | 840 | LEC | 3 | 60 | 60 | MW | 10:30-11:20am | Aug22-Dec10 | HAAS G066 | Hamrick, SC | |||
Recitation STAT 30100 - 931 (CRN 29161) | |||||||||||||
Choose one of these Recitation sections: | |||||||||||||
29161 | 931 | REC | 0 | 30 | 29 | 1 | F | 4:30-5:20pm | Aug22-Dec10 | SC 231 | Yin, H | ||
16030 | 932 | REC | 0 | 30 | 30 | F | 4:30-5:20pm | Aug22-Dec10 | SC 231 | Chung, H | |||
    And choose one of these Lecture sections: | |||||||||||||
29214 | 930 | LEC | 3 | 60 | 59 | 1 | MW | 4:30-5:20pm | Aug22-Dec10 | WALC 3090 | Rendall, JD | ||
Recitation STAT 30100 - 941 (CRN 40017) | |||||||||||||
Choose one of these Recitation sections: | |||||||||||||
40017 | 941 | REC | 0 | 30* | 29* | 1* | F | 5:30-6:20pm | Aug22-Dec10 | SC 231 | Yin, H | ||
29203 | 942 | REC | 0 | 30* | 29* | 1* | F | 5:30-6:20pm | Aug22-Dec10 | SC 231 | Chung, H | ||
    And choose one of these Lecture sections: | |||||||||||||
29187 | 940 | LEC | 3 | 60 | 58 | 2 | MW | 5:30-6:20pm | Aug22-Dec10 | WALC 3090 | Rendall, JD | ||
Recitation STAT 30100 - IM1 (CRN 15994) | |||||||||||||
Choose one of these Recitation sections: | |||||||||||||
15994 | IM1 | REC | 0 | 20* | 20* | F | 10:30-11:20am | Aug22-Dec10 | SC 231 | Gao, Z | |||
16022 | IM2 | REC | 0 | 20* | 18* | 2* | F | 10:30-11:20am | Aug22-Dec10 | SC 231 | Miller, GM | ||
    And choose one of these Lecture sections: | |||||||||||||
19147 | IMA | LEC | 3 | 40 | 38 | 2 | MW | 10:30-11:20am | Aug22-Dec10 | WALC 3154 | Cayon, L | FLIPPED version of STAT 30100: Online lectures followed up by in-class discussions and active learning projects. Students will watch online lecture videos outside the class. Time in class will be dedicated to review the material covered in the videos through Q&A, discussions, quizzes and activities. This course covers the same material as the regular STAT 30100. | |
Recitation STAT 30100 - IM3 (CRN 51063) | |||||||||||||
Choose one of these Recitation sections: | |||||||||||||
51063 | IM3 | REC | 0 | 20* | 20* | F | 11:30-12:20pm | Aug22-Dec10 | SC 231 | Gao, Z | |||
51054 | IM4 | REC | 0 | 20* | 20* | F | 11:30-12:20pm | Aug22-Dec10 | SC 231 | Miller, GM | |||
    And choose one of these Lecture sections: | |||||||||||||
17648 | IMB | LEC | 3 | 40 | 40 | MW | 11:30-12:20pm | Aug22-Dec10 | WALC 3154 | Cayon, L | FLIPPED version of STAT 30100: Online lectures followed up by in-class discussions and active learning projects. Students will watch online lecture videos outside the class. Time in class will be dedicated to review the material covered in the videos through Q&A, discussions, quizzes and activities. This course covers the same material as the regular STAT 30100. | ||
* Cross-listed Section. For cross-list values, hover over Cap Act Rem figures or drill down to section detail by selecting the CRN. |