Programming With Multimedia Objects - 15494 - CS 17700 - D01 |
For this offering of CS 17700 you must enroll in schedule types: |
Distance Learning (DIS) | Laboratory (LAB) | Recitation (REC) | Lecture (LEC) |
CRN | Sec | Type | Cred | Cap | Act | Rem | Days | Time | Dates | Location | Instructor | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This combination... | |||||||||||||
15494 | D01 | DIS | 0 | 185 | 181 | 4 | TBD | Aug21-Dec09 | Mcfall, GT | ||||
15486 | L03 | LAB | 0 | 24 | 23 | 1 | F | 7:30-9:20am | Aug21-Dec09 | PHYS 026 | Gupta, V Huang, S |
||
58648 | R02 | REC | 0 | 48 | 47 | 1 | T | 1:30-2:20pm | Aug21-Dec09 | WALC 3122 | Banga, N | ||
13126 | LE1 | LEC | 4 | 89 | 87 | 2 | M | 11:30-12:20pm | Aug21-Dec09 | WALC B058 | Mcfall, GT | Labs with section ID "701" and "BR7" are reserved for students in the CS BS program. Students in the CS BS program must take the lab sections of the CS 19300 and CS 19100 course with the same section ID as their CS 17700 lab. | |
    or this combination... | |||||||||||||
15494 | D01 | DIS | 0 | 185 | 181 | 4 | TBD | Aug21-Dec09 | Mcfall, GT | ||||
15487 | L04 | LAB | 0 | 24 | 24 | F | 9:30-11:20am | Aug21-Dec09 | PHYS 026 | Uthuppan, EA | |||
58648 | R02 | REC | 0 | 48 | 47 | 1 | T | 1:30-2:20pm | Aug21-Dec09 | WALC 3122 | Banga, N | ||
13126 | LE1 | LEC | 4 | 89 | 87 | 2 | M | 11:30-12:20pm | Aug21-Dec09 | WALC B058 | Mcfall, GT | Labs with section ID "701" and "BR7" are reserved for students in the CS BS program. Students in the CS BS program must take the lab sections of the CS 19300 and CS 19100 course with the same section ID as their CS 17700 lab. | |
    or this combination... | |||||||||||||
15494 | D01 | DIS | 0 | 185 | 181 | 4 | TBD | Aug21-Dec09 | Mcfall, GT | ||||
15488 | L05 | LAB | 0 | 24 | 23 | 1 | F | 11:30-1:20pm | Aug21-Dec09 | PHYS 026 | Miecznikowski, JP Uthuppan, EA |
||
15484 | R03 | REC | 0 | 48 | 46 | 2 | T | 3:30-4:20pm | Aug21-Dec09 | WALC 3122 | Raheel, JA | ||
15483 | LE2 | LEC | 4 | 96 | 94 | 2 | M | 4:30-5:20pm | Aug21-Dec09 | WALC B058 | Mcfall, GT | ||
    or this combination... | |||||||||||||
15494 | D01 | DIS | 0 | 185 | 181 | 4 | TBD | Aug21-Dec09 | Mcfall, GT | ||||
15489 | L06 | LAB | 0 | 24 | 23 | 1 | F | 3:30-5:20pm | Aug21-Dec09 | PHYS 026 | Rothwell, AP Zhou, Y |
||
15484 | R03 | REC | 0 | 48 | 46 | 2 | T | 3:30-4:20pm | Aug21-Dec09 | WALC 3122 | Raheel, JA | ||
15483 | LE2 | LEC | 4 | 96 | 94 | 2 | M | 4:30-5:20pm | Aug21-Dec09 | WALC B058 | Mcfall, GT | ||
    or this combination... | |||||||||||||
15494 | D01 | DIS | 0 | 185 | 181 | 4 | TBD | Aug21-Dec09 | Mcfall, GT | ||||
15490 | L07 | LAB | 0 | 24 | 24 | F | 1:30-3:20pm | Aug21-Dec09 | PHYS 026 | Zhou, Y | |||
15485 | R04 | REC | 0 | 48 | 48 | W | 3:30-4:20pm | Aug21-Dec09 | WALC 3122 | Hu, B | |||
15483 | LE2 | LEC | 4 | 96 | 94 | 2 | M | 4:30-5:20pm | Aug21-Dec09 | WALC B058 | Mcfall, GT | ||
    or this combination... | |||||||||||||
15494 | D01 | DIS | 0 | 185 | 181 | 4 | TBD | Aug21-Dec09 | Mcfall, GT | ||||
15493 | L08 | LAB | 0 | 24 | 24 | R | 3:30-5:20pm | Aug21-Dec09 | PHYS 026 | Rothwell, AP Zheng, Y |
|||
15485 | R04 | REC | 0 | 48 | 48 | W | 3:30-4:20pm | Aug21-Dec09 | WALC 3122 | Hu, B | |||
15483 | LE2 | LEC | 4 | 96 | 94 | 2 | M | 4:30-5:20pm | Aug21-Dec09 | WALC B058 | Mcfall, GT | ||
    or this combination... | |||||||||||||
15494 | D01 | DIS | 0 | 185 | 181 | 4 | TBD | Aug21-Dec09 | Mcfall, GT | ||||
13123 | L01 | LAB | 0 | 24 | 24 | W | 1:30-3:20pm | Aug21-Dec09 | PHYS 026 | Chand, S Prasad, A |
Labs with section ID L01 - L06 are reserved for non CS-BS students | ||
13109 | R01 | REC | 0 | 41 | 40 | 1 | T | 2:30-3:20pm | Aug21-Dec09 | ARMS B071 | Mohamed, M | ||
13126 | LE1 | LEC | 4 | 89 | 87 | 2 | M | 11:30-12:20pm | Aug21-Dec09 | WALC B058 | Mcfall, GT | Labs with section ID "701" and "BR7" are reserved for students in the CS BS program. Students in the CS BS program must take the lab sections of the CS 19300 and CS 19100 course with the same section ID as their CS 17700 lab. | |
    or this combination... | |||||||||||||
15494 | D01 | DIS | 0 | 185 | 181 | 4 | TBD | Aug21-Dec09 | Mcfall, GT | ||||
58649 | BR7 | LAB | 0 | 2* | 1* | 1* | R | 9:30-11:20am | Aug21-Dec09 | PHYS 026 | Zheng, Y | Lab with section ID "BR7" is reserved for students in the CS Bridge Learning Community. Students must take the lab sections of the CS 19300 and CS 19100 course with the same section ID as their CS 17700 lab. | |
13109 | R01 | REC | 0 | 41 | 40 | 1 | T | 2:30-3:20pm | Aug21-Dec09 | ARMS B071 | Mohamed, M | ||
13126 | LE1 | LEC | 4 | 89 | 87 | 2 | M | 11:30-12:20pm | Aug21-Dec09 | WALC B058 | Mcfall, GT | Labs with section ID "701" and "BR7" are reserved for students in the CS BS program. Students in the CS BS program must take the lab sections of the CS 19300 and CS 19100 course with the same section ID as their CS 17700 lab. | |
    or this combination... | |||||||||||||
15494 | D01 | DIS | 0 | 185 | 181 | 4 | TBD | Aug21-Dec09 | Mcfall, GT | ||||
18410 | 701 | LAB | 0 | 15* | 15* | R | 9:30-11:20am | Aug21-Dec09 | PHYS 026 | Gokhale, A | |||
13109 | R01 | REC | 0 | 41 | 40 | 1 | T | 2:30-3:20pm | Aug21-Dec09 | ARMS B071 | Mohamed, M | ||
13126 | LE1 | LEC | 4 | 89 | 87 | 2 | M | 11:30-12:20pm | Aug21-Dec09 | WALC B058 | Mcfall, GT | Labs with section ID "701" and "BR7" are reserved for students in the CS BS program. Students in the CS BS program must take the lab sections of the CS 19300 and CS 19100 course with the same section ID as their CS 17700 lab. | |
* Cross-listed Section. For cross-list values, hover over Cap Act Rem figures or drill down to section detail by selecting the CRN. |
![]() |