Go to Main Content

Purdue Self-Service

 

HELP | EXIT

Linked Class Information

 

Spring 2017
May 17, 2024
Transparent Image
Multivariate Calculus - 13364 - MA 26100 - 734

For this offering of MA 26100 you must enroll in schedule types:
Recitation (REC) Lecture (LEC)

CRN Sec Type Cred Cap Act Rem Days Time Dates Location Instructor Notes
Choose one of these Recitation sections:
13364 734 REC 4 40 39 1 T 1:30-2:20pm Jan09-Apr29 PHYS 202 Poghotanyan, G Evening Exams Required
63744 712 REC 4 40 40 T 1:30-2:20pm Jan09-Apr29 MSEE B010 Li, Q Evening Exams Required
13344 723 REC 4 40 40 T 2:30-3:20pm Jan09-Apr29 PHYS 202 Poghotanyan, G Evening Exams Required
13348 725 REC 4 40 41 T 9:30-10:20am Jan09-Apr29 PHYS 333 Gaitan Montejo, YA Evening Exams Required
13403 738 REC 4 40 40 T 8:30-9:20am Jan09-Apr29 PHYS 333 Gaitan Montejo, YA Evening Exams Required
15831 741 REC 4 40 39 1 T 2:30-3:20pm Jan09-Apr29 MSEE B010 Li, Q Evening Exams Required
15833 743 REC 4 40 39 1 T 7:30-8:20am Jan09-Apr29 PHYS 333 Gaitan Montejo, YA Evening Exams Required
43314 761 REC 4 40 40 T 3:30-4:20pm Jan09-Apr29 MSEE B010 Li, Q Evening Exams Required
22037 792 REC 4 40 39 1 T 12:30-1:20pm Jan09-Apr29 PHYS 202 Poghotanyan, G Evening Exams Required
    And choose one of these Lecture sections:
13342 700 LEC 0 360 357 3 MWF 3:30-4:20pm Jan09-Apr29 CL50 224 Catlin, DW Evening Exams Required
 
You may also choose one of the other Recitation sections:
 
Recitation MA 26100 - 624 (CRN 13345)
Choose one of these Recitation sections:
13345 624 REC 4 40 39 1 T 12:30-1:20pm Jan09-Apr29 PHYS 333 Figuerola, AE Evening Exams Required
13349 626 REC 4 40 41 T 1:30-2:20pm Jan09-Apr29 PHYS 333 Figuerola, AE Evening Exams Required
13351 627 REC 4 40 39 1 T 3:30-4:20pm Jan09-Apr29 REC 123 Katz, JE Evening Exams Required
13357 630 REC 4 40 40 T 4:30-5:20pm Jan09-Apr29 REC 123 Katz, JE Evening Exams Required
45501 631 REC 4 40 39 1 T 2:30-3:20pm Jan09-Apr29 REC 123 Katz, JE Evening Exams Required
13360 638 REC 4 40 41 T 9:30-10:20am Jan09-Apr29 UNIV 119 Steiner, AW Evening Exams Required
22027 641 REC 4 40 41 T 2:30-3:20pm Jan09-Apr29 PHYS 333 Figuerola, AE Evening Exams Required
15832 642 REC 4 40 41 T 8:30-9:20am Jan09-Apr29 UNIV 119 Steiner, AW Evening Exams Required
22045 671 REC 4 40 40 T 7:30-8:20am Jan09-Apr29 UNIV 119 Steiner, AW Evening Exams Required
    And choose one of these Lecture sections:
22048 600 LEC 0 360 361 MWF 9:30-10:20am Jan09-Apr29 EE 129 Phillips, D Evening Exams Required
 
Recitation MA 26100 - 801 (CRN 10643)
Choose one of these Recitation sections:
10643 801 REC 4 39 38 1 T 7:30-8:20am Jan09-Apr29 MSEE B010 Kim, D Evening Exams Required
10652 812 REC 4 39 39 T 9:30-10:20am Jan09-Apr29 MSEE B010 Kim, D Evening Exams Required
13340 821 REC 4 39 39 T 10:30-11:20am Jan09-Apr29 REC 315 Chen, J Evening Exams Required
13354 829 REC 4 39 39 T 11:30-12:20pm Jan09-Apr29 REC 315 Chen, J Evening Exams Required
13363 833 REC 4 39 39 T 9:30-10:20am Jan09-Apr29 PHYS 202 Hogle, BG Evening Exams Required
13408 839 REC 4 39 40 T 12:30-1:20pm Jan09-Apr29 REC 315 Chen, J Evening Exams Required
13412 840 REC 4 39 39 T 8:30-9:20am Jan09-Apr29 MSEE B010 Kim, D Evening Exams Required
13352 878 REC 4 39 38 1 T 7:30-8:20am Jan09-Apr29 PHYS 202 Hogle, BG Evening Exams Required
54741 881 REC 4 39 39 T 8:30-9:20am Jan09-Apr29 PHYS 202 Hogle, BG Evening Exams Required
16186 882 REC 4 39 39 T 2:30-3:20pm Jan09-Apr29 LILY 3418 Daniels, TS Evening Exams Required
16188 883 REC 4 39 39 T 3:30-4:20pm Jan09-Apr29 LILY 3418 Daniels, TS Evening Exams Required
16189 884 REC 4 39 40 T 4:30-5:20pm Jan09-Apr29 LILY 3418 Daniels, TS Evening Exams Required
    And choose one of these Lecture sections:
13341 800 LEC 0 468 468 MWF 1:30-2:20pm Jan09-Apr29 EE 129 Naughton, DJ Evening Exams Required


Return to Previous              New Search             
Transparent Image
Skip to top of page
Release: 8.7.2