Introduction To Statistics - 29223 - STAT 35000 - 002 |
For this offering of STAT 35000 you must enroll in schedule types: |
Recitation (REC) | Lecture (LEC) |
CRN | Sec | Type | Cred | Cap | Act | Rem | Days | Time | Dates | Location | Instructor | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Choose one of these Recitation sections: | |||||||||||||
29223 | 002 | REC | 0 | 40 | 40 | W | 3:30-4:20pm | Aug25-Dec13 | SC 231 | Sellke, SH | |||
    And choose one of these Lecture sections: | |||||||||||||
29220 | 001 | LEC | 3 | 40 | 40 | MF | 3:30-4:20pm | Aug25-Dec13 | UNIV 001 | Sellke, SH | |||
You may also choose one of the other Recitation sections: | |||||||||||||
Recitation STAT 35000 - 004 (CRN 29222) | |||||||||||||
Choose one of these Recitation sections: | |||||||||||||
29222 | 004 | REC | 0 | 40 | 40 | W | 1:30-2:20pm | Aug25-Dec13 | SC 231 | Sellke, SH | |||
    And choose one of these Lecture sections: | |||||||||||||
29219 | 003 | LEC | 3 | 40 | 40 | MF | 1:30-2:20pm | Aug25-Dec13 | UNIV 003 | Sellke, SH | |||
Recitation STAT 35000 - 006 (CRN 37880) | |||||||||||||
Choose one of these Recitation sections: | |||||||||||||
37880 | 006 | REC | 0 | 40 | 40 | W | 1:30-2:20pm | Aug25-Dec13 | HAMP 3144 | Findsen, LA | |||
    And choose one of these Lecture sections: | |||||||||||||
37879 | 005 | LEC | 3 | 40 | 40 | MF | 1:30-2:20pm | Aug25-Dec13 | UNIV 119 | Findsen, LA | |||
Recitation STAT 35000 - 008 (CRN 39410) | |||||||||||||
Choose one of these Recitation sections: | |||||||||||||
39410 | 008 | REC | 0 | 40 | 40 | W | 12:30-1:20pm | Aug25-Dec13 | SC 231 | Song, S | |||
    And choose one of these Lecture sections: | |||||||||||||
39409 | 007 | LEC | 3 | 40 | 40 | MF | 12:30-1:20pm | Aug25-Dec13 | UNIV 001 | Song, S | |||
Recitation STAT 35000 - 010 (CRN 42905) | |||||||||||||
Choose one of these Recitation sections: | |||||||||||||
42905 | 010 | REC | 0 | 40 | 39 | 1 | W | 2:30-3:20pm | Aug25-Dec13 | HAMP 3144 | Findsen, LA | ||
    And choose one of these Lecture sections: | |||||||||||||
42904 | 009 | LEC | 3 | 40 | 39 | 1 | MF | 2:30-3:20pm | Aug25-Dec13 | UNIV 119 | Findsen, LA | ||
Recitation STAT 35000 - 012 (CRN 29224) | |||||||||||||
Choose one of these Recitation sections: | |||||||||||||
29224 | 012 | REC | 0 | 40 | 40 | W | 9:30-10:20am | Aug25-Dec13 | SC 231 | Findsen, LA | |||
    And choose one of these Lecture sections: | |||||||||||||
29221 | 011 | LEC | 3 | 40 | 40 | MF | 9:30-10:20am | Aug25-Dec13 | UNIV 119 | Findsen, LA | |||
Recitation STAT 35000 - 017 (CRN 11993) | |||||||||||||
Choose one of these Recitation sections: | |||||||||||||
11993 | 017 | REC | 0 | 40 | 37 | 3 |
W
W W |
11:30-12:20pm
11:30-12:20pm 11:30-12:20pm |
Aug25-Aug31
Sep02-Sep07 Sep08-Dec13 |
HAMP 3144
KRAN G002 HAMP 3144 |
Sudyanti, PG | ||
    And choose one of these Lecture sections: | |||||||||||||
11992 | 016 | LEC | 3 | 40 | 37 | 3 | MF | 11:30-12:20pm | Aug25-Dec13 | KRAN G002 | Sudyanti, PG |