Go to Main Content

Purdue Self-Service

 

HELP | EXIT

Linked Class Information

 

Spring 2014
Oct 12, 2024
Transparent Image
Multivariate Calculus - 64383 - MA 26100 - 142

For this offering of MA 26100 you must enroll in schedule types:
Recitation (REC) Lecture (LEC)

CRN Sec Type Cred Cap Act Rem Days Time Dates Location Instructor Notes
Choose one of these Recitation sections:
64383 142 REC 4 36* 36* T 1:30-2:20pm Jan13-May03 PHYS 338 Poghotanyan, G Evening Exams Required
62872 101 REC 4 36* 36* T 3:30-4:20pm Jan13-May03 REC 309 Kim, B Evening Exams Required
64382 131 REC 4 36* 36* T 9:30-10:20am Jan13-May03 REC 317 Vogt geisse, KP Evening Exams Required
62874 141 REC 4 36* 36* T 9:30-10:20am Jan13-May03 EE 115 Liu, R Evening Exams Required
62875 151 REC 4 36* 36* T 4:30-5:20pm Jan13-May03 REC 309 Kim, B Evening Exams Required
64381 152 REC 4 36* 36* T 7:30-8:20am Jan13-May03 EE 115 Liu, R Evening Exams Required
62871 161 REC 4 36* 36* T 12:30-1:20pm Jan13-May03 REC 317 Ahmadi, L Evening Exams Required
64384 162 REC 4 36* 36* T 8:30-9:20am Jan13-May03 EE 115 Liu, R Evening Exams Required
62873 171 REC 4 36* 36* T 2:30-3:20pm Jan13-May03 REC 309 Kim, B Evening Exams Required
64380 172 REC 4 36* 36* T 7:30-8:20am Jan13-May03 REC 317 Vogt geisse, KP Evening Exams Required
62876 181 REC 4 36* 36* T 1:30-2:20pm Jan13-May03 REC 317 Ahmadi, L Evening Exams Required
64385 182 REC 4 36* 36* T 12:30-1:20pm Jan13-May03 PHYS 338 Poghotanyan, G Evening Exams Required
65363 191 REC 4 36* 36* T 11:30-12:20pm Jan13-May03 PHYS 338 Poghotanyan, G Evening Exams Required
    And choose one of these Lecture sections:
62867 100 LEC 0 468* 468* MWF 8:30-9:20am Jan13-May03 EE 129 Bauman, PE Evening Exams Required
 
You may also choose one of the other Recitation sections:
 
Recitation MA 26100 - 201 (CRN 22028)
Choose one of these Recitation sections:
22028 201 REC 4 36* 36* T 3:30-4:20pm Jan13-May03 REC 122 Toeniskoetter, MJ Evening Exams Required
49759 211 REC 4 36* 36* T 3:30-4:20pm Jan13-May03 REC 317 Choi, H Evening Exams Required
63744 212 REC 4 36* 36* T 9:30-10:20am Jan13-May03 PHYS 338 Ahn, S Evening Exams Required
22029 221 REC 4 36* 36* T 2:30-3:20pm Jan13-May03 REC 114 Hernandez ceron, N Evening Exams Required
22039 222 REC 4 36* 36* T 3:30-4:20pm Jan13-May03 REC 114 Hernandez ceron, N Evening Exams Required
45501 231 REC 4 36* 37* T 4:30-5:20pm Jan13-May03 REC 317 Choi, H Evening Exams Required
22027 241 REC 4 36* 36* T 7:30-8:20am Jan13-May03 PHYS 338 Ahn, S Evening Exams Required
52666 251 REC 4 36* 37* T 8:30-9:20am Jan13-May03 REC 317 Vogt geisse, KP Evening Exams Required
43314 261 REC 4 36* 35* 1* T 8:30-9:20am Jan13-May03 PHYS 338 Ahn, S Evening Exams Required
22045 271 REC 4 36* 35* 1* T 2:30-3:20pm Jan13-May03 REC 317 Ahmadi, L Evening Exams Required
54741 281 REC 4 36* 36* T 4:30-5:20pm Jan13-May03 REC 122 Toeniskoetter, MJ Evening Exams Required
22031 291 REC 4 36* 36* T 2:30-3:20pm Jan13-May03 REC 122 Toeniskoetter, MJ Evening Exams Required
22037 292 REC 4 36* 35* 1* T 4:30-5:20pm Jan13-May03 REC 114 Hernandez ceron, N Evening Exams Required
    And choose one of these Lecture sections:
22048 200 LEC 0 468 467 1 MWF 9:30-10:20am Jan13-May03 EE 129 Toms, AS Evening Exams Required
 
Recitation MA 26100 - 294 (CRN 14903)
Choose one of these Recitation sections:
14903 294 REC 4 2* 0* 2* T 4:30-5:20pm Jan13-May03 REC 114 Hernandez ceron, N
14904 295 REC 4 2* 0* 2* T 2:30-3:20pm Jan13-May03 REC 114 Hernandez ceron, N
14905 296 REC 4 2* 0* 2* T 3:30-4:20pm Jan13-May03 REC 114 Hernandez ceron, N
14906 297 REC 4 2* 0* 2* T 7:30-8:20am Jan13-May03 PHYS 338 Ahn, S
14907 298 REC 4 2* 0* 2* T 8:30-9:20am Jan13-May03 PHYS 338 Ahn, S
14908 299 REC 4 2* 0* 2* T 9:30-10:20am Jan13-May03 PHYS 338 Ahn, S
14909 300 REC 4 2* 0* 2* T 4:30-5:20pm Jan13-May03 REC 122 Toeniskoetter, MJ
14910 301 REC 4 2* 0* 2* T 2:30-3:20pm Jan13-May03 REC 122 Toeniskoetter, MJ
14911 302 REC 4 2* 2* T 3:30-4:20pm Jan13-May03 REC 122 Toeniskoetter, MJ
14912 303 REC 4 2* 0* 2* T 4:30-5:20pm Jan13-May03 REC 317 Choi, H
14913 304 REC 4 2* 0* 2* T 2:30-3:20pm Jan13-May03 REC 317 Ahmadi, L
14914 305 REC 4 2* 0* 2* T 3:30-4:20pm Jan13-May03 REC 317 Choi, H
14915 306 REC 4 2* 0* 2* T 8:30-9:20am Jan13-May03 REC 317 Vogt geisse, KP
14916 307 REC 4 2* 0* 2* T 9:30-10:20am Jan13-May03 REC 317 Vogt geisse, KP
14917 308 REC 4 2* 0* 2* T 7:30-8:20am Jan13-May03 REC 317 Vogt geisse, KP
14918 309 REC 4 2* 0* 2* T 8:30-9:20am Jan13-May03 EE 115 Liu, R
14919 310 REC 4 2* 0* 2* T 7:30-8:20am Jan13-May03 EE 115 Liu, R
14920 311 REC 4 2* 0* 2* T 9:30-10:20am Jan13-May03 EE 115 Liu, R
14921 312 REC 4 2* 0* 2* T 3:30-4:20pm Jan13-May03 REC 309 Kim, B
14922 313 REC 4 2* 0* 2* T 4:30-5:20pm Jan13-May03 REC 309 Kim, B
14923 314 REC 4 2* 0* 2* T 2:30-3:20pm Jan13-May03 REC 309 Kim, B
14924 315 REC 4 2* 1* 1* T 1:30-2:20pm Jan13-May03 PHYS 338 Poghotanyan, G
14925 316 REC 4 2* 0* 2* T 12:30-1:20pm Jan13-May03 PHYS 338 Poghotanyan, G
14926 317 REC 4 2* 3* T 11:30-12:20pm Jan13-May03 PHYS 338 Poghotanyan, G
14927 318 REC 4 2* 0* 2* T 1:30-2:20pm Jan13-May03 REC 317 Ahmadi, L
14928 319 REC 4 2* 1* 1* T 12:30-1:20pm Jan13-May03 REC 317 Ahmadi, L
    And choose one of these Distance Learning sections:
14902 293 DIS 0 52* 7* 45* TBD Jan13-May03 Bauman, PE
Toms, AS
 
* Cross-listed Section. For cross-list values, hover over Cap Act Rem figures or drill down to section detail by selecting the CRN.


Return to Previous              New Search             
Transparent Image
Skip to top of page
Release: 8.7.2