Go to Main Content

Purdue Self-Service

 

HELP | EXIT

Linked Class Information

 

Fall 2011
May 02, 2024
Transparent Image
Introduction To Organizational Computing - 13168 - CS 23500 - LE1

For this offering of CS 23500 you must enroll in schedule types:
Lecture (LEC) Laboratory (LAB)

CRN Sec Type Cred Cap Act Rem Days Time Dates Location Instructor Notes
Choose one of these Lecture sections:
13168 LE1 LEC 3 264 265 TR 1:30-2:20pm Aug22-Dec10 WTHR 200 Mcfall, GT
13169 LE2 LEC 3 264 256 8 WF 9:30-10:20am Aug22-Dec10 EE 129 Mcfall, GT
    And choose one of these Laboratory sections:
13170 001 LAB 0 22 22 W 3:30-5:20pm Aug22-Dec10 PHYS 116 Warsanah, AB
13171 002 LAB 0 22 22 R 9:30-11:20am Aug22-Dec10 PHYS 116 Motwani, S
13173 004 LAB 0 22 21 1 T 7:30-9:20am Aug22-Dec10 PHYS 117 Chokshi, NN
13174 005 LAB 0 22 22 F 1:30-3:20pm Aug22-Dec10 PHYS 116 Shukla, S
13175 006 LAB 0 22 23 T 7:30-9:20am Aug22-Dec10 PHYS 116 Bansal, S
13176 007 LAB 0 22 21 1 F 3:30-5:20pm Aug22-Dec10 PHYS 117 Bultemeier, LD
13177 008 LAB 0 22 22 T 3:30-5:20pm Aug22-Dec10 PHYS 117 Bultemeier, LD
13179 009 LAB 0 22 22 W 1:30-3:20pm Aug22-Dec10 PHYS 116 Mahindra, PA
13181 011 LAB 0 22 22 T 9:30-11:20am Aug22-Dec10 PHYS 116 Warsanah, AB
13182 012 LAB 0 22 22 W 1:30-3:20pm Aug22-Dec10 PHYS 117 Li, R
13185 014 LAB 0 22 20 2 T 1:30-3:20pm Aug22-Dec10 PHYS 116 Sachdeva, S
13186 015 LAB 0 22 19 3 T 1:30-3:20pm Aug22-Dec10 PHYS 117 Motwani, S
13187 016 LAB 0 22 22 R 1:30-3:20pm Aug22-Dec10 PHYS 117 Motwani, S
13188 017 LAB 0 22 22 T 3:30-5:20pm Aug22-Dec10 PHYS 116 Sachdeva, S
13189 018 LAB 0 22 22 T 11:30-1:20pm Aug22-Dec10 PHYS 116 Peppler, DM
13190 019 LAB 0 22 21 1 R 7:30-9:20am Aug22-Dec10 PHYS 116 Bansal, S
13194 020 LAB 0 22 22 R 9:30-11:20am Aug22-Dec10 PHYS 117 Warsanah, AB
13195 021 LAB 0 22 22 R 7:30-9:20am Aug22-Dec10 PHYS 117 Warsanah, AB
13196 022 LAB 0 22 22 R 3:30-5:20pm Aug22-Dec10 PHYS 116 Kanoi, I
38094 023 LAB 0 22 22 R 11:30-1:20pm Aug22-Dec10 PHYS 116 Peppler, DM
13199 024 LAB 0 22 22 W 3:30-5:20pm Aug22-Dec10 PHYS 117 Li, R
13200 025 LAB 0 22 23 R 11:30-1:20pm Aug22-Dec10 PHYS 117 Shukla, S
13202 026 LAB 0 22 22 R 1:30-3:20pm Aug22-Dec10 PHYS 116 Kanoi, I
13203 027 LAB 0 22 22 R 3:30-5:20pm Aug22-Dec10 PHYS 117 Bultemeier, LD


Return to Previous              New Search             
Transparent Image
Skip to top of page
Release: 8.7.2