Soil Science - 61359 - AGRY 25500 - 050 |
For this offering of AGRY 25500 you must enroll in schedule types: |
Travel Time (PS5) | Recitation (REC) | Lecture (LEC) | Laboratory (LAB) |
CRN | Sec | Type | Cred | Cap | Act | Rem | Days | Time | Dates | Location | Instructor | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This combination... | |||||||||||||
61359 | 050 | PS5 | 0 | 15* | 10* | 5* | F | 2:30-3:20pm | Aug25-Dec13 | OFFCMP TRVLTIME | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10727 | 005 | REC | 0 | 15* | 10* | 5* | F | 1:30-2:20pm | Aug25-Dec13 | LILY 3409 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10734 | 012 | LEC | 3 | 90* | 70* | 20* | T | 9:30-10:20am | Aug25-Dec13 | LILY G126 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10742 | 020 | LAB | 0 | 180* | 136* | 44* | TBD | Aug25-Dec13 | Fulk-Bringman, SS Graveel, JG Joern, BC |
Meets with AGRY 25100 for the first six weeks | |||
    or this combination... | |||||||||||||
61359 | 050 | PS5 | 0 | 15* | 10* | 5* | F | 2:30-3:20pm | Aug25-Dec13 | OFFCMP TRVLTIME | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10727 | 005 | REC | 0 | 15* | 10* | 5* | F | 1:30-2:20pm | Aug25-Dec13 | LILY 3409 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10735 | 013 | LEC | 3 | 90* | 66* | 24* | T | 10:30-11:20am | Aug25-Dec13 | LILY G126 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10742 | 020 | LAB | 0 | 180* | 136* | 44* | TBD | Aug25-Dec13 | Fulk-Bringman, SS Graveel, JG Joern, BC |
Meets with AGRY 25100 for the first six weeks | |||
You may also choose one of the other Travel Time sections: | |||||||||||||
Travel Time AGRY 25500 - 042 (CRN 61351) | |||||||||||||
This combination... | |||||||||||||
61351 | 042 | PS5 | 0 | 15* | 14* | F | 10:30-11:20am | Aug25-Dec13 | OFFCMP TRVLTIME | Scott, JR | Meets with AGRY 25100 for the first six weeks | ||
10725 | 003 | REC | 0 | 15* | 14* | F | 9:30-10:20am | Aug25-Dec13 | LILY 3427 | Scott, JR | Meets with AGRY 25100 for the first six weeks | ||
10734 | 012 | LEC | 3 | 90* | 70* | 20* | T | 9:30-10:20am | Aug25-Dec13 | LILY G126 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10742 | 020 | LAB | 0 | 180* | 136* | 44* | TBD | Aug25-Dec13 | Fulk-Bringman, SS Graveel, JG Joern, BC |
Meets with AGRY 25100 for the first six weeks | |||
    or this combination... | |||||||||||||
61351 | 042 | PS5 | 0 | 15* | 14* | F | 10:30-11:20am | Aug25-Dec13 | OFFCMP TRVLTIME | Scott, JR | Meets with AGRY 25100 for the first six weeks | ||
10725 | 003 | REC | 0 | 15* | 14* | F | 9:30-10:20am | Aug25-Dec13 | LILY 3427 | Scott, JR | Meets with AGRY 25100 for the first six weeks | ||
10735 | 013 | LEC | 3 | 90* | 66* | 24* | T | 10:30-11:20am | Aug25-Dec13 | LILY G126 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10742 | 020 | LAB | 0 | 180* | 136* | 44* | TBD | Aug25-Dec13 | Fulk-Bringman, SS Graveel, JG Joern, BC |
Meets with AGRY 25100 for the first six weeks | |||
Travel Time AGRY 25500 - 043 (CRN 61352) | |||||||||||||
This combination... | |||||||||||||
61352 | 043 | PS5 | 0 | 15* | 13* | 2* | F | 9:30-10:20am | Aug25-Dec13 | OFFCMP TRVLTIME | Joern, BC | Meets with AGRY 25100 for the first six weeks | |
10731 | 009 | REC | 0 | 15* | 13* | 2* | F | 10:30-11:20am | Aug25-Dec13 | LILY 3409 | Joern, BC | Meets with AGRY 25100 for the first six weeks | |
10734 | 012 | LEC | 3 | 90* | 70* | 20* | T | 9:30-10:20am | Aug25-Dec13 | LILY G126 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10742 | 020 | LAB | 0 | 180* | 136* | 44* | TBD | Aug25-Dec13 | Fulk-Bringman, SS Graveel, JG Joern, BC |
Meets with AGRY 25100 for the first six weeks | |||
    or this combination... | |||||||||||||
61352 | 043 | PS5 | 0 | 15* | 13* | 2* | F | 9:30-10:20am | Aug25-Dec13 | OFFCMP TRVLTIME | Joern, BC | Meets with AGRY 25100 for the first six weeks | |
10731 | 009 | REC | 0 | 15* | 13* | 2* | F | 10:30-11:20am | Aug25-Dec13 | LILY 3409 | Joern, BC | Meets with AGRY 25100 for the first six weeks | |
10735 | 013 | LEC | 3 | 90* | 66* | 24* | T | 10:30-11:20am | Aug25-Dec13 | LILY G126 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10742 | 020 | LAB | 0 | 180* | 136* | 44* | TBD | Aug25-Dec13 | Fulk-Bringman, SS Graveel, JG Joern, BC |
Meets with AGRY 25100 for the first six weeks | |||
Travel Time AGRY 25500 - 044 (CRN 61353) | |||||||||||||
This combination... | |||||||||||||
61353 | 044 | PS5 | 0 | 15* | 10* | 5* | F | 4:30-5:20pm | Aug25-Dec13 | OFFCMP TRVLTIME | Rahmani, SR | Meets with AGRY 25100 for the first six weeks | |
10724 | 002 | REC | 0 | 15* | 10* | 5* | F | 3:30-4:20pm | Aug25-Dec13 | LILY 3409 | Rahmani, SR | Meets with AGRY 25100 for the first six weeks | |
10734 | 012 | LEC | 3 | 90* | 70* | 20* | T | 9:30-10:20am | Aug25-Dec13 | LILY G126 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10742 | 020 | LAB | 0 | 180* | 136* | 44* | TBD | Aug25-Dec13 | Fulk-Bringman, SS Graveel, JG Joern, BC |
Meets with AGRY 25100 for the first six weeks | |||
    or this combination... | |||||||||||||
61353 | 044 | PS5 | 0 | 15* | 10* | 5* | F | 4:30-5:20pm | Aug25-Dec13 | OFFCMP TRVLTIME | Rahmani, SR | Meets with AGRY 25100 for the first six weeks | |
10724 | 002 | REC | 0 | 15* | 10* | 5* | F | 3:30-4:20pm | Aug25-Dec13 | LILY 3409 | Rahmani, SR | Meets with AGRY 25100 for the first six weeks | |
10735 | 013 | LEC | 3 | 90* | 66* | 24* | T | 10:30-11:20am | Aug25-Dec13 | LILY G126 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10742 | 020 | LAB | 0 | 180* | 136* | 44* | TBD | Aug25-Dec13 | Fulk-Bringman, SS Graveel, JG Joern, BC |
Meets with AGRY 25100 for the first six weeks | |||
Travel Time AGRY 25500 - 045 (CRN 61354) | |||||||||||||
This combination... | |||||||||||||
61354 | 045 | PS5 | 0 | 15* | 11* | 4* | F | 12:30-1:20pm | Aug25-Dec13 | OFFCMP TRVLTIME | Winters, MR | Meets with AGRY 25100 for the first six weeks | |
10729 | 007 | REC | 0 | 15* | 11* | 4* | F | 11:30-12:20pm | Aug25-Dec13 | LILY 3427 | Winters, MR | Meets with AGRY 25100 for the first six weeks | |
10734 | 012 | LEC | 3 | 90* | 70* | 20* | T | 9:30-10:20am | Aug25-Dec13 | LILY G126 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10742 | 020 | LAB | 0 | 180* | 136* | 44* | TBD | Aug25-Dec13 | Fulk-Bringman, SS Graveel, JG Joern, BC |
Meets with AGRY 25100 for the first six weeks | |||
    or this combination... | |||||||||||||
61354 | 045 | PS5 | 0 | 15* | 11* | 4* | F | 12:30-1:20pm | Aug25-Dec13 | OFFCMP TRVLTIME | Winters, MR | Meets with AGRY 25100 for the first six weeks | |
10729 | 007 | REC | 0 | 15* | 11* | 4* | F | 11:30-12:20pm | Aug25-Dec13 | LILY 3427 | Winters, MR | Meets with AGRY 25100 for the first six weeks | |
10735 | 013 | LEC | 3 | 90* | 66* | 24* | T | 10:30-11:20am | Aug25-Dec13 | LILY G126 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10742 | 020 | LAB | 0 | 180* | 136* | 44* | TBD | Aug25-Dec13 | Fulk-Bringman, SS Graveel, JG Joern, BC |
Meets with AGRY 25100 for the first six weeks | |||
Travel Time AGRY 25500 - 046 (CRN 61355) | |||||||||||||
This combination... | |||||||||||||
61355 | 046 | PS5 | 0 | 15* | 13* | 2* | F | 11:30-12:20pm | Aug25-Dec13 | OFFCMP TRVLTIME | Martin, JM | Meets with AGRY 25100 for the first six weeks | |
39421 | 038 | REC | 0 | 15* | 15* | F | 12:30-1:20pm | Aug25-Dec13 | LILY 3409 | Martin, JM | Meets with AGRY 25100 for the first six weeks | ||
10734 | 012 | LEC | 3 | 90* | 70* | 20* | T | 9:30-10:20am | Aug25-Dec13 | LILY G126 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10742 | 020 | LAB | 0 | 180* | 136* | 44* | TBD | Aug25-Dec13 | Fulk-Bringman, SS Graveel, JG Joern, BC |
Meets with AGRY 25100 for the first six weeks | |||
    or this combination... | |||||||||||||
61355 | 046 | PS5 | 0 | 15* | 13* | 2* | F | 11:30-12:20pm | Aug25-Dec13 | OFFCMP TRVLTIME | Martin, JM | Meets with AGRY 25100 for the first six weeks | |
39421 | 038 | REC | 0 | 15* | 15* | F | 12:30-1:20pm | Aug25-Dec13 | LILY 3409 | Martin, JM | Meets with AGRY 25100 for the first six weeks | ||
10735 | 013 | LEC | 3 | 90* | 66* | 24* | T | 10:30-11:20am | Aug25-Dec13 | LILY G126 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10742 | 020 | LAB | 0 | 180* | 136* | 44* | TBD | Aug25-Dec13 | Fulk-Bringman, SS Graveel, JG Joern, BC |
Meets with AGRY 25100 for the first six weeks | |||
Travel Time AGRY 25500 - 047 (CRN 61356) | |||||||||||||
This combination... | |||||||||||||
61356 | 047 | PS5 | 0 | 15* | 6* | 9* | F | 1:30-2:20pm | Aug25-Dec13 | OFFCMP TRVLTIME | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10733 | 011 | REC | 0 | 15* | 6* | 9* | F | 2:30-3:20pm | Aug25-Dec13 | LILY 3409 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10734 | 012 | LEC | 3 | 90* | 70* | 20* | T | 9:30-10:20am | Aug25-Dec13 | LILY G126 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10742 | 020 | LAB | 0 | 180* | 136* | 44* | TBD | Aug25-Dec13 | Fulk-Bringman, SS Graveel, JG Joern, BC |
Meets with AGRY 25100 for the first six weeks | |||
    or this combination... | |||||||||||||
61356 | 047 | PS5 | 0 | 15* | 6* | 9* | F | 1:30-2:20pm | Aug25-Dec13 | OFFCMP TRVLTIME | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10733 | 011 | REC | 0 | 15* | 6* | 9* | F | 2:30-3:20pm | Aug25-Dec13 | LILY 3409 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10735 | 013 | LEC | 3 | 90* | 66* | 24* | T | 10:30-11:20am | Aug25-Dec13 | LILY G126 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10742 | 020 | LAB | 0 | 180* | 136* | 44* | TBD | Aug25-Dec13 | Fulk-Bringman, SS Graveel, JG Joern, BC |
Meets with AGRY 25100 for the first six weeks | |||
Travel Time AGRY 25500 - 048 (CRN 61357) | |||||||||||||
This combination... | |||||||||||||
61357 | 048 | PS5 | 0 | 15* | 15* | F | 10:30-11:20am | Aug25-Dec13 | OFFCMP TRVLTIME | Joern, BC | Meets with AGRY 25100 for the first six weeks | ||
10732 | 010 | REC | 0 | 15* | 15* | F | 9:30-10:20am | Aug25-Dec13 | LILY 3409 | Joern, BC | Meets with AGRY 25100 for the first six weeks | ||
10734 | 012 | LEC | 3 | 90* | 70* | 20* | T | 9:30-10:20am | Aug25-Dec13 | LILY G126 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10742 | 020 | LAB | 0 | 180* | 136* | 44* | TBD | Aug25-Dec13 | Fulk-Bringman, SS Graveel, JG Joern, BC |
Meets with AGRY 25100 for the first six weeks | |||
    or this combination... | |||||||||||||
61357 | 048 | PS5 | 0 | 15* | 15* | F | 10:30-11:20am | Aug25-Dec13 | OFFCMP TRVLTIME | Joern, BC | Meets with AGRY 25100 for the first six weeks | ||
10732 | 010 | REC | 0 | 15* | 15* | F | 9:30-10:20am | Aug25-Dec13 | LILY 3409 | Joern, BC | Meets with AGRY 25100 for the first six weeks | ||
10735 | 013 | LEC | 3 | 90* | 66* | 24* | T | 10:30-11:20am | Aug25-Dec13 | LILY G126 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10742 | 020 | LAB | 0 | 180* | 136* | 44* | TBD | Aug25-Dec13 | Fulk-Bringman, SS Graveel, JG Joern, BC |
Meets with AGRY 25100 for the first six weeks | |||
Travel Time AGRY 25500 - 049 (CRN 61358) | |||||||||||||
This combination... | |||||||||||||
61358 | 049 | PS5 | 0 | 15* | 7* | 8* | F | 2:30-3:20pm | Aug25-Dec13 | OFFCMP TRVLTIME | Winters, MR | Meets with AGRY 25100 for the first six weeks | |
10726 | 004 | REC | 0 | 15* | 7* | 8* | F | 1:30-2:20pm | Aug25-Dec13 | LILY 3427 | Winters, MR | Meets with AGRY 25100 for the first six weeks | |
10734 | 012 | LEC | 3 | 90* | 70* | 20* | T | 9:30-10:20am | Aug25-Dec13 | LILY G126 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10742 | 020 | LAB | 0 | 180* | 136* | 44* | TBD | Aug25-Dec13 | Fulk-Bringman, SS Graveel, JG Joern, BC |
Meets with AGRY 25100 for the first six weeks | |||
    or this combination... | |||||||||||||
61358 | 049 | PS5 | 0 | 15* | 7* | 8* | F | 2:30-3:20pm | Aug25-Dec13 | OFFCMP TRVLTIME | Winters, MR | Meets with AGRY 25100 for the first six weeks | |
10726 | 004 | REC | 0 | 15* | 7* | 8* | F | 1:30-2:20pm | Aug25-Dec13 | LILY 3427 | Winters, MR | Meets with AGRY 25100 for the first six weeks | |
10735 | 013 | LEC | 3 | 90* | 66* | 24* | T | 10:30-11:20am | Aug25-Dec13 | LILY G126 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10742 | 020 | LAB | 0 | 180* | 136* | 44* | TBD | Aug25-Dec13 | Fulk-Bringman, SS Graveel, JG Joern, BC |
Meets with AGRY 25100 for the first six weeks | |||
Travel Time AGRY 25500 - 051 (CRN 61360) | |||||||||||||
This combination... | |||||||||||||
61360 | 051 | PS5 | 0 | 15* | 13* | F | 12:30-1:20pm | Aug25-Dec13 | OFFCMP TRVLTIME | Martin, JM | Meets with AGRY 25100 for the first six weeks | ||
10723 | 001 | REC | 0 | 15* | 15* | F | 11:30-12:20pm | Aug25-Dec13 | LILY 3409 | Martin, JM | Meets with AGRY 25100 for the first six weeks | ||
10734 | 012 | LEC | 3 | 90* | 70* | 20* | T | 9:30-10:20am | Aug25-Dec13 | LILY G126 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10742 | 020 | LAB | 0 | 180* | 136* | 44* | TBD | Aug25-Dec13 | Fulk-Bringman, SS Graveel, JG Joern, BC |
Meets with AGRY 25100 for the first six weeks | |||
    or this combination... | |||||||||||||
61360 | 051 | PS5 | 0 | 15* | 13* | F | 12:30-1:20pm | Aug25-Dec13 | OFFCMP TRVLTIME | Martin, JM | Meets with AGRY 25100 for the first six weeks | ||
10723 | 001 | REC | 0 | 15* | 15* | F | 11:30-12:20pm | Aug25-Dec13 | LILY 3409 | Martin, JM | Meets with AGRY 25100 for the first six weeks | ||
10735 | 013 | LEC | 3 | 90* | 66* | 24* | T | 10:30-11:20am | Aug25-Dec13 | LILY G126 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10742 | 020 | LAB | 0 | 180* | 136* | 44* | TBD | Aug25-Dec13 | Fulk-Bringman, SS Graveel, JG Joern, BC |
Meets with AGRY 25100 for the first six weeks | |||
Travel Time AGRY 25500 - 052 (CRN 61361) | |||||||||||||
This combination... | |||||||||||||
61361 | 052 | PS5 | 0 | 15* | 13* | 2* | F | 9:30-10:20am | Aug25-Dec13 | OFFCMP TRVLTIME | Scott, JR | Meets with AGRY 25100 for the first six weeks | |
59584 | 041 | REC | 0 | 15* | 13* | 2* | F | 10:30-11:20am | Aug25-Dec13 | LILY 3427 | Scott, JR | Meets with AGRY 25100 for the first six weeks | |
10734 | 012 | LEC | 3 | 90* | 70* | 20* | T | 9:30-10:20am | Aug25-Dec13 | LILY G126 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10742 | 020 | LAB | 0 | 180* | 136* | 44* | TBD | Aug25-Dec13 | Fulk-Bringman, SS Graveel, JG Joern, BC |
Meets with AGRY 25100 for the first six weeks | |||
    or this combination... | |||||||||||||
61361 | 052 | PS5 | 0 | 15* | 13* | 2* | F | 9:30-10:20am | Aug25-Dec13 | OFFCMP TRVLTIME | Scott, JR | Meets with AGRY 25100 for the first six weeks | |
59584 | 041 | REC | 0 | 15* | 13* | 2* | F | 10:30-11:20am | Aug25-Dec13 | LILY 3427 | Scott, JR | Meets with AGRY 25100 for the first six weeks | |
10735 | 013 | LEC | 3 | 90* | 66* | 24* | T | 10:30-11:20am | Aug25-Dec13 | LILY G126 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10742 | 020 | LAB | 0 | 180* | 136* | 44* | TBD | Aug25-Dec13 | Fulk-Bringman, SS Graveel, JG Joern, BC |
Meets with AGRY 25100 for the first six weeks | |||
Travel Time AGRY 25500 - 053 (CRN 61362) | |||||||||||||
This combination... | |||||||||||||
61362 | 053 | PS5 | 0 | 15* | 9* | 6* | F | 4:30-5:20pm | Aug25-Dec13 | OFFCMP TRVLTIME | Rahmani, SR | Meets with AGRY 25100 for the first six weeks | |
10728 | 006 | REC | 0 | 15* | 9* | 6* | F | 3:30-4:20pm | Aug25-Dec13 | LILY 3427 | Rahmani, SR | Meets with AGRY 25100 for the first six weeks | |
10734 | 012 | LEC | 3 | 90* | 70* | 20* | T | 9:30-10:20am | Aug25-Dec13 | LILY G126 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10742 | 020 | LAB | 0 | 180* | 136* | 44* | TBD | Aug25-Dec13 | Fulk-Bringman, SS Graveel, JG Joern, BC |
Meets with AGRY 25100 for the first six weeks | |||
    or this combination... | |||||||||||||
61362 | 053 | PS5 | 0 | 15* | 9* | 6* | F | 4:30-5:20pm | Aug25-Dec13 | OFFCMP TRVLTIME | Rahmani, SR | Meets with AGRY 25100 for the first six weeks | |
10728 | 006 | REC | 0 | 15* | 9* | 6* | F | 3:30-4:20pm | Aug25-Dec13 | LILY 3427 | Rahmani, SR | Meets with AGRY 25100 for the first six weeks | |
10735 | 013 | LEC | 3 | 90* | 66* | 24* | T | 10:30-11:20am | Aug25-Dec13 | LILY G126 | Graveel, JG | Meets with AGRY 25100 for the first six weeks | |
10742 | 020 | LAB | 0 | 180* | 136* | 44* | TBD | Aug25-Dec13 | Fulk-Bringman, SS Graveel, JG Joern, BC |
Meets with AGRY 25100 for the first six weeks | |||
* Cross-listed Section. For cross-list values, hover over Cap Act Rem figures or drill down to section detail by selecting the CRN. |