Soil Science - 22957 - NRES 25500 - 048 |
For this offering of NRES 25500 you must enroll in schedule types: |
Recitation (REC) | Lecture (LEC) | Laboratory (LAB) | Travel Time (PS5) |
CRN | Sec | Type | Cred | Cap | Act | Rem | Days | Time | Dates | Location | Instructor | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This combination... | |||||||||||||
22957 | 048 | REC | 0 | 0* | 0* | F | 9:30-10:20am | Aug19-Dec07 | LILY 2458 | Lee, CI | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
22959 | 049 | PS5 | 0 | 0* | 0* | F | 10:30-11:20am | Aug19-Dec07 | OFFCMP TRVL TIME | Lee, CI | |||
    or this combination... | |||||||||||||
22957 | 048 | REC | 0 | 0* | 0* | F | 9:30-10:20am | Aug19-Dec07 | LILY 2458 | Lee, CI | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
22959 | 049 | PS5 | 0 | 0* | 0* | F | 10:30-11:20am | Aug19-Dec07 | OFFCMP TRVL TIME | Lee, CI | |||
    or this combination... | |||||||||||||
22957 | 048 | REC | 0 | 0* | 0* | F | 9:30-10:20am | Aug19-Dec07 | LILY 2458 | Lee, CI | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
22959 | 049 | PS5 | 0 | 0* | 0* | F | 10:30-11:20am | Aug19-Dec07 | OFFCMP TRVL TIME | Lee, CI | |||
    or this combination... | |||||||||||||
22957 | 048 | REC | 0 | 0* | 0* | F | 9:30-10:20am | Aug19-Dec07 | LILY 2458 | Lee, CI | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
22959 | 049 | PS5 | 0 | 0* | 0* | F | 10:30-11:20am | Aug19-Dec07 | OFFCMP TRVL TIME | Lee, CI | |||
You may also choose one of the other Recitation sections: | |||||||||||||
Recitation NRES 25500 - 008 (CRN 41362) | |||||||||||||
This combination... | |||||||||||||
41362 | 008 | REC | 0 | 16* | 2* | F | 10:30-11:20am | Aug19-Dec07 | LILY 3409 | Mashtare, ML | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
61365 | 035 | PS5 | 0 | 16* | 2* | F | 9:30-10:20am | Aug19-Dec07 | OFFCMP TRVLTIME | Mashtare, ML | |||
    or this combination... | |||||||||||||
41362 | 008 | REC | 0 | 16* | 2* | F | 10:30-11:20am | Aug19-Dec07 | LILY 3409 | Mashtare, ML | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
61365 | 035 | PS5 | 0 | 16* | 2* | F | 9:30-10:20am | Aug19-Dec07 | OFFCMP TRVLTIME | Mashtare, ML | |||
    or this combination... | |||||||||||||
41362 | 008 | REC | 0 | 16* | 2* | F | 10:30-11:20am | Aug19-Dec07 | LILY 3409 | Mashtare, ML | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
61365 | 035 | PS5 | 0 | 16* | 2* | F | 9:30-10:20am | Aug19-Dec07 | OFFCMP TRVLTIME | Mashtare, ML | |||
    or this combination... | |||||||||||||
41362 | 008 | REC | 0 | 16* | 2* | F | 10:30-11:20am | Aug19-Dec07 | LILY 3409 | Mashtare, ML | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
61365 | 035 | PS5 | 0 | 16* | 2* | F | 9:30-10:20am | Aug19-Dec07 | OFFCMP TRVLTIME | Mashtare, ML | |||
Recitation NRES 25500 - 009 (CRN 41363) | |||||||||||||
This combination... | |||||||||||||
41363 | 009 | REC | 0 | 16* | 2* | 14* | F | 10:30-11:20am | Aug19-Dec07 | LILY 2458 | Rahmani, SR | ||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
61363 | 033 | PS5 | 0 | 16* | 2* | 14* | F | 9:30-10:20am | Aug19-Dec07 | OFFCMP TRVLTIME | Rahmani, SR | ||
    or this combination... | |||||||||||||
41363 | 009 | REC | 0 | 16* | 2* | 14* | F | 10:30-11:20am | Aug19-Dec07 | LILY 2458 | Rahmani, SR | ||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
61363 | 033 | PS5 | 0 | 16* | 2* | 14* | F | 9:30-10:20am | Aug19-Dec07 | OFFCMP TRVLTIME | Rahmani, SR | ||
    or this combination... | |||||||||||||
41363 | 009 | REC | 0 | 16* | 2* | 14* | F | 10:30-11:20am | Aug19-Dec07 | LILY 2458 | Rahmani, SR | ||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
61363 | 033 | PS5 | 0 | 16* | 2* | 14* | F | 9:30-10:20am | Aug19-Dec07 | OFFCMP TRVLTIME | Rahmani, SR | ||
    or this combination... | |||||||||||||
41363 | 009 | REC | 0 | 16* | 2* | 14* | F | 10:30-11:20am | Aug19-Dec07 | LILY 2458 | Rahmani, SR | ||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
61363 | 033 | PS5 | 0 | 16* | 2* | 14* | F | 9:30-10:20am | Aug19-Dec07 | OFFCMP TRVLTIME | Rahmani, SR | ||
Recitation NRES 25500 - 010 (CRN 41364) | |||||||||||||
This combination... | |||||||||||||
41364 | 010 | REC | 0 | 16* | 6* | F | 12:30-1:20pm | Aug19-Dec07 | LILY 3409 | Wehrman, AP | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
61374 | 044 | PS5 | 0 | 16* | 6* | F | 11:30-12:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Wehrman, AP | |||
    or this combination... | |||||||||||||
41364 | 010 | REC | 0 | 16* | 6* | F | 12:30-1:20pm | Aug19-Dec07 | LILY 3409 | Wehrman, AP | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
61374 | 044 | PS5 | 0 | 16* | 6* | F | 11:30-12:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Wehrman, AP | |||
    or this combination... | |||||||||||||
41364 | 010 | REC | 0 | 16* | 6* | F | 12:30-1:20pm | Aug19-Dec07 | LILY 3409 | Wehrman, AP | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
61374 | 044 | PS5 | 0 | 16* | 6* | F | 11:30-12:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Wehrman, AP | |||
    or this combination... | |||||||||||||
41364 | 010 | REC | 0 | 16* | 6* | F | 12:30-1:20pm | Aug19-Dec07 | LILY 3409 | Wehrman, AP | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
61374 | 044 | PS5 | 0 | 16* | 6* | F | 11:30-12:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Wehrman, AP | |||
Recitation NRES 25500 - 011 (CRN 41365) | |||||||||||||
This combination... | |||||||||||||
41365 | 011 | REC | 0 | 16* | 2* | 14* | F | 12:30-1:20pm | Aug19-Dec07 | LILY 2458 | Emenhiser, CJ | ||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
61366 | 036 | PS5 | 0 | 16* | 2* | 14* | F | 11:30-12:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Emenhiser, CJ | ||
    or this combination... | |||||||||||||
41365 | 011 | REC | 0 | 16* | 2* | 14* | F | 12:30-1:20pm | Aug19-Dec07 | LILY 2458 | Emenhiser, CJ | ||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
61366 | 036 | PS5 | 0 | 16* | 2* | 14* | F | 11:30-12:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Emenhiser, CJ | ||
    or this combination... | |||||||||||||
41365 | 011 | REC | 0 | 16* | 2* | 14* | F | 12:30-1:20pm | Aug19-Dec07 | LILY 2458 | Emenhiser, CJ | ||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
61366 | 036 | PS5 | 0 | 16* | 2* | 14* | F | 11:30-12:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Emenhiser, CJ | ||
    or this combination... | |||||||||||||
41365 | 011 | REC | 0 | 16* | 2* | 14* | F | 12:30-1:20pm | Aug19-Dec07 | LILY 2458 | Emenhiser, CJ | ||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
61366 | 036 | PS5 | 0 | 16* | 2* | 14* | F | 11:30-12:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Emenhiser, CJ | ||
Recitation NRES 25500 - 012 (CRN 41366) | |||||||||||||
This combination... | |||||||||||||
41366 | 012 | REC | 0 | 16* | 3* | 13* | F | 2:30-3:20pm | Aug19-Dec07 | LILY 3409 | Roysdon, NJ | ||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
61368 | 038 | PS5 | 0 | 16* | 3* | 13* | F | 1:30-2:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Roysdon, NJ | ||
    or this combination... | |||||||||||||
41366 | 012 | REC | 0 | 16* | 3* | 13* | F | 2:30-3:20pm | Aug19-Dec07 | LILY 3409 | Roysdon, NJ | ||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
61368 | 038 | PS5 | 0 | 16* | 3* | 13* | F | 1:30-2:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Roysdon, NJ | ||
    or this combination... | |||||||||||||
41366 | 012 | REC | 0 | 16* | 3* | 13* | F | 2:30-3:20pm | Aug19-Dec07 | LILY 3409 | Roysdon, NJ | ||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
61368 | 038 | PS5 | 0 | 16* | 3* | 13* | F | 1:30-2:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Roysdon, NJ | ||
    or this combination... | |||||||||||||
41366 | 012 | REC | 0 | 16* | 3* | 13* | F | 2:30-3:20pm | Aug19-Dec07 | LILY 3409 | Roysdon, NJ | ||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
61368 | 038 | PS5 | 0 | 16* | 3* | 13* | F | 1:30-2:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Roysdon, NJ | ||
Recitation NRES 25500 - 013 (CRN 41367) | |||||||||||||
This combination... | |||||||||||||
41367 | 013 | REC | 0 | 16* | 6* | 10* | F | 2:30-3:20pm | Aug19-Dec07 | LILY 2458 | Salguero, DL | ||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
61367 | 037 | PS5 | 0 | 16* | 6* | 10* | F | 1:30-2:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Salguero, DL | ||
    or this combination... | |||||||||||||
41367 | 013 | REC | 0 | 16* | 6* | 10* | F | 2:30-3:20pm | Aug19-Dec07 | LILY 2458 | Salguero, DL | ||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
61367 | 037 | PS5 | 0 | 16* | 6* | 10* | F | 1:30-2:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Salguero, DL | ||
    or this combination... | |||||||||||||
41367 | 013 | REC | 0 | 16* | 6* | 10* | F | 2:30-3:20pm | Aug19-Dec07 | LILY 2458 | Salguero, DL | ||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
61367 | 037 | PS5 | 0 | 16* | 6* | 10* | F | 1:30-2:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Salguero, DL | ||
    or this combination... | |||||||||||||
41367 | 013 | REC | 0 | 16* | 6* | 10* | F | 2:30-3:20pm | Aug19-Dec07 | LILY 2458 | Salguero, DL | ||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
61367 | 037 | PS5 | 0 | 16* | 6* | 10* | F | 1:30-2:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Salguero, DL | ||
Recitation NRES 25500 - 026 (CRN 41380) | |||||||||||||
This combination... | |||||||||||||
41380 | 026 | REC | 0 | 16* | 2* | F | 9:30-10:20am | Aug19-Dec07 | LILY 3409 | Mashtare, ML | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
61372 | 042 | PS5 | 0 | 16* | 2* | F | 10:30-11:20am | Aug19-Dec07 | OFFCMP TRVLTIME | Mashtare, ML | |||
    or this combination... | |||||||||||||
41380 | 026 | REC | 0 | 16* | 2* | F | 9:30-10:20am | Aug19-Dec07 | LILY 3409 | Mashtare, ML | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
61372 | 042 | PS5 | 0 | 16* | 2* | F | 10:30-11:20am | Aug19-Dec07 | OFFCMP TRVLTIME | Mashtare, ML | |||
    or this combination... | |||||||||||||
41380 | 026 | REC | 0 | 16* | 2* | F | 9:30-10:20am | Aug19-Dec07 | LILY 3409 | Mashtare, ML | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
61372 | 042 | PS5 | 0 | 16* | 2* | F | 10:30-11:20am | Aug19-Dec07 | OFFCMP TRVLTIME | Mashtare, ML | |||
    or this combination... | |||||||||||||
41380 | 026 | REC | 0 | 16* | 2* | F | 9:30-10:20am | Aug19-Dec07 | LILY 3409 | Mashtare, ML | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
61372 | 042 | PS5 | 0 | 16* | 2* | F | 10:30-11:20am | Aug19-Dec07 | OFFCMP TRVLTIME | Mashtare, ML | |||
Recitation NRES 25500 - 027 (CRN 41381) | |||||||||||||
This combination... | |||||||||||||
41381 | 027 | REC | 0 | 16* | 2* | F | 11:30-12:20pm | Aug19-Dec07 | LILY 3409 | Wehrman, AP | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
61370 | 040 | PS5 | 0 | 16* | 2* | F | 12:30-1:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Wehrman, AP | |||
    or this combination... | |||||||||||||
41381 | 027 | REC | 0 | 16* | 2* | F | 11:30-12:20pm | Aug19-Dec07 | LILY 3409 | Wehrman, AP | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
61370 | 040 | PS5 | 0 | 16* | 2* | F | 12:30-1:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Wehrman, AP | |||
    or this combination... | |||||||||||||
41381 | 027 | REC | 0 | 16* | 2* | F | 11:30-12:20pm | Aug19-Dec07 | LILY 3409 | Wehrman, AP | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
61370 | 040 | PS5 | 0 | 16* | 2* | F | 12:30-1:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Wehrman, AP | |||
    or this combination... | |||||||||||||
41381 | 027 | REC | 0 | 16* | 2* | F | 11:30-12:20pm | Aug19-Dec07 | LILY 3409 | Wehrman, AP | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
61370 | 040 | PS5 | 0 | 16* | 2* | F | 12:30-1:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Wehrman, AP | |||
Recitation NRES 25500 - 028 (CRN 41382) | |||||||||||||
This combination... | |||||||||||||
41382 | 028 | REC | 0 | 16* | 3* | F | 11:30-12:20pm | Aug19-Dec07 | LILY 2458 | Rahmani, SR | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
61371 | 041 | PS5 | 0 | 16* | 3* | F | 12:30-1:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Rahmani, SR | |||
    or this combination... | |||||||||||||
41382 | 028 | REC | 0 | 16* | 3* | F | 11:30-12:20pm | Aug19-Dec07 | LILY 2458 | Rahmani, SR | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
61371 | 041 | PS5 | 0 | 16* | 3* | F | 12:30-1:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Rahmani, SR | |||
    or this combination... | |||||||||||||
41382 | 028 | REC | 0 | 16* | 3* | F | 11:30-12:20pm | Aug19-Dec07 | LILY 2458 | Rahmani, SR | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
61371 | 041 | PS5 | 0 | 16* | 3* | F | 12:30-1:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Rahmani, SR | |||
    or this combination... | |||||||||||||
41382 | 028 | REC | 0 | 16* | 3* | F | 11:30-12:20pm | Aug19-Dec07 | LILY 2458 | Rahmani, SR | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
61371 | 041 | PS5 | 0 | 16* | 3* | F | 12:30-1:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Rahmani, SR | |||
Recitation NRES 25500 - 029 (CRN 41383) | |||||||||||||
This combination... | |||||||||||||
41383 | 029 | REC | 0 | 16* | 4* | F | 1:30-2:20pm | Aug19-Dec07 | LILY 3409 | Roysdon, NJ | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
61364 | 034 | PS5 | 0 | 16* | 4* | F | 2:30-3:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Roysdon, NJ | |||
    or this combination... | |||||||||||||
41383 | 029 | REC | 0 | 16* | 4* | F | 1:30-2:20pm | Aug19-Dec07 | LILY 3409 | Roysdon, NJ | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
61364 | 034 | PS5 | 0 | 16* | 4* | F | 2:30-3:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Roysdon, NJ | |||
    or this combination... | |||||||||||||
41383 | 029 | REC | 0 | 16* | 4* | F | 1:30-2:20pm | Aug19-Dec07 | LILY 3409 | Roysdon, NJ | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
61364 | 034 | PS5 | 0 | 16* | 4* | F | 2:30-3:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Roysdon, NJ | |||
    or this combination... | |||||||||||||
41383 | 029 | REC | 0 | 16* | 4* | F | 1:30-2:20pm | Aug19-Dec07 | LILY 3409 | Roysdon, NJ | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
61364 | 034 | PS5 | 0 | 16* | 4* | F | 2:30-3:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Roysdon, NJ | |||
Recitation NRES 25500 - 030 (CRN 41384) | |||||||||||||
This combination... | |||||||||||||
41384 | 030 | REC | 0 | 16* | 2* | F | 1:30-2:20pm | Aug19-Dec07 | LILY 2458 | Emenhiser, CJ | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
61369 | 039 | PS5 | 0 | 16* | 2* | F | 2:30-3:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Emenhiser, CJ | |||
    or this combination... | |||||||||||||
41384 | 030 | REC | 0 | 16* | 2* | F | 1:30-2:20pm | Aug19-Dec07 | LILY 2458 | Emenhiser, CJ | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
