Soil Science - 19345 - NRES 25500 - 046 |
For this offering of NRES 25500 you must enroll in schedule types: |
Travel Time (PS5) | Recitation (REC) | Lecture (LEC) | Laboratory (LAB) |
CRN | Sec | Type | Cred | Cap | Act | Rem | Days | Time | Dates | Location | Instructor | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This combination... | |||||||||||||
19345 | 046 | PS5 | 0 | 16* | 3* | F | 4:30-5:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Salguero, DL | |||
19343 | 045 | REC | 0 | 16* | 3* | F | 3:30-4:20pm | Aug19-Dec07 | LILY 2458 | Salguero, DL | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
    or this combination... | |||||||||||||
19345 | 046 | PS5 | 0 | 16* | 3* | F | 4:30-5:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Salguero, DL | |||
19343 | 045 | REC | 0 | 16* | 3* | F | 3:30-4:20pm | Aug19-Dec07 | LILY 2458 | Salguero, DL | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
    or this combination... | |||||||||||||
19345 | 046 | PS5 | 0 | 16* | 3* | F | 4:30-5:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Salguero, DL | |||
19343 | 045 | REC | 0 | 16* | 3* | F | 3:30-4:20pm | Aug19-Dec07 | LILY 2458 | Salguero, DL | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
    or this combination... | |||||||||||||
19345 | 046 | PS5 | 0 | 16* | 3* | F | 4:30-5:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Salguero, DL | |||
19343 | 045 | REC | 0 | 16* | 3* | F | 3:30-4:20pm | Aug19-Dec07 | LILY 2458 | Salguero, DL | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
You may also choose one of the other Travel Time sections: | |||||||||||||
Travel Time NRES 25500 - 033 (CRN 61363) | |||||||||||||
This combination... | |||||||||||||
61363 | 033 | PS5 | 0 | 16* | 2* | 14* | F | 9:30-10:20am | Aug19-Dec07 | OFFCMP TRVLTIME | Rahmani, SR | ||
41363 | 009 | REC | 0 | 16* | 2* | 14* | F | 10:30-11:20am | Aug19-Dec07 | LILY 2458 | Rahmani, SR | ||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
    or this combination... | |||||||||||||
61363 | 033 | PS5 | 0 | 16* | 2* | 14* | F | 9:30-10:20am | Aug19-Dec07 | OFFCMP TRVLTIME | Rahmani, SR | ||
41363 | 009 | REC | 0 | 16* | 2* | 14* | F | 10:30-11:20am | Aug19-Dec07 | LILY 2458 | Rahmani, SR | ||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
    or this combination... | |||||||||||||
61363 | 033 | PS5 | 0 | 16* | 2* | 14* | F | 9:30-10:20am | Aug19-Dec07 | OFFCMP TRVLTIME | Rahmani, SR | ||
41363 | 009 | REC | 0 | 16* | 2* | 14* | F | 10:30-11:20am | Aug19-Dec07 | LILY 2458 | Rahmani, SR | ||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
    or this combination... | |||||||||||||
61363 | 033 | PS5 | 0 | 16* | 2* | 14* | F | 9:30-10:20am | Aug19-Dec07 | OFFCMP TRVLTIME | Rahmani, SR | ||
41363 | 009 | REC | 0 | 16* | 2* | 14* | F | 10:30-11:20am | Aug19-Dec07 | LILY 2458 | Rahmani, SR | ||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
Travel Time NRES 25500 - 034 (CRN 61364) | |||||||||||||
This combination... | |||||||||||||
61364 | 034 | PS5 | 0 | 16* | 4* | F | 2:30-3:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Roysdon, NJ | |||
41383 | 029 | REC | 0 | 16* | 4* | F | 1:30-2:20pm | Aug19-Dec07 | LILY 3409 | Roysdon, NJ | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
    or this combination... | |||||||||||||
61364 | 034 | PS5 | 0 | 16* | 4* | F | 2:30-3:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Roysdon, NJ | |||
41383 | 029 | REC | 0 | 16* | 4* | F | 1:30-2:20pm | Aug19-Dec07 | LILY 3409 | Roysdon, NJ | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
    or this combination... | |||||||||||||
61364 | 034 | PS5 | 0 | 16* | 4* | F | 2:30-3:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Roysdon, NJ | |||
41383 | 029 | REC | 0 | 16* | 4* | F | 1:30-2:20pm | Aug19-Dec07 | LILY 3409 | Roysdon, NJ | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
    or this combination... | |||||||||||||
61364 | 034 | PS5 | 0 | 16* | 4* | F | 2:30-3:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Roysdon, NJ | |||
41383 | 029 | REC | 0 | 16* | 4* | F | 1:30-2:20pm | Aug19-Dec07 | LILY 3409 | Roysdon, NJ | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
Travel Time NRES 25500 - 035 (CRN 61365) | |||||||||||||
This combination... | |||||||||||||
61365 | 035 | PS5 | 0 | 16* | 2* | F | 9:30-10:20am | Aug19-Dec07 | OFFCMP TRVLTIME | Mashtare, ML | |||
41362 | 008 | REC | 0 | 16* | 2* | F | 10:30-11:20am | Aug19-Dec07 | LILY 3409 | Mashtare, ML | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
    or this combination... | |||||||||||||
61365 | 035 | PS5 | 0 | 16* | 2* | F | 9:30-10:20am | Aug19-Dec07 | OFFCMP TRVLTIME | Mashtare, ML | |||
41362 | 008 | REC | 0 | 16* | 2* | F | 10:30-11:20am | Aug19-Dec07 | LILY 3409 | Mashtare, ML | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
    or this combination... | |||||||||||||
61365 | 035 | PS5 | 0 | 16* | 2* | F | 9:30-10:20am | Aug19-Dec07 | OFFCMP TRVLTIME | Mashtare, ML | |||
41362 | 008 | REC | 0 | 16* | 2* | F | 10:30-11:20am | Aug19-Dec07 | LILY 3409 | Mashtare, ML | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
    or this combination... | |||||||||||||
61365 | 035 | PS5 | 0 | 16* | 2* | F | 9:30-10:20am | Aug19-Dec07 | OFFCMP TRVLTIME | Mashtare, ML | |||
41362 | 008 | REC | 0 | 16* | 2* | F | 10:30-11:20am | Aug19-Dec07 | LILY 3409 | Mashtare, ML | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
Travel Time NRES 25500 - 036 (CRN 61366) | |||||||||||||
This combination... | |||||||||||||
61366 | 036 | PS5 | 0 | 16* | 2* | 14* | F | 11:30-12:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Emenhiser, CJ | ||
41365 | 011 | REC | 0 | 16* | 2* | 14* | F | 12:30-1:20pm | Aug19-Dec07 | LILY 2458 | Emenhiser, CJ | ||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
    or this combination... | |||||||||||||
61366 | 036 | PS5 | 0 | 16* | 2* | 14* | F | 11:30-12:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Emenhiser, CJ | ||
41365 | 011 | REC | 0 | 16* | 2* | 14* | F | 12:30-1:20pm | Aug19-Dec07 | LILY 2458 | Emenhiser, CJ | ||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
    or this combination... | |||||||||||||
61366 | 036 | PS5 | 0 | 16* | 2* | 14* | F | 11:30-12:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Emenhiser, CJ | ||
41365 | 011 | REC | 0 | 16* | 2* | 14* | F | 12:30-1:20pm | Aug19-Dec07 | LILY 2458 | Emenhiser, CJ | ||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
    or this combination... | |||||||||||||
61366 | 036 | PS5 | 0 | 16* | 2* | 14* | F | 11:30-12:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Emenhiser, CJ | ||
41365 | 011 | REC | 0 | 16* | 2* | 14* | F | 12:30-1:20pm | Aug19-Dec07 | LILY 2458 | Emenhiser, CJ | ||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
Travel Time NRES 25500 - 037 (CRN 61367) | |||||||||||||
This combination... | |||||||||||||
61367 | 037 | PS5 | 0 | 16* | 6* | 10* | F | 1:30-2:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Salguero, DL | ||
41367 | 013 | REC | 0 | 16* | 6* | 10* | F | 2:30-3:20pm | Aug19-Dec07 | LILY 2458 | Salguero, DL | ||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
    or this combination... | |||||||||||||
61367 | 037 | PS5 | 0 | 16* | 6* | 10* | F | 1:30-2:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Salguero, DL | ||
41367 | 013 | REC | 0 | 16* | 6* | 10* | F | 2:30-3:20pm | Aug19-Dec07 | LILY 2458 | Salguero, DL | ||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
    or this combination... | |||||||||||||
61367 | 037 | PS5 | 0 | 16* | 6* | 10* | F | 1:30-2:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Salguero, DL | ||
41367 | 013 | REC | 0 | 16* | 6* | 10* | F | 2:30-3:20pm | Aug19-Dec07 | LILY 2458 | Salguero, DL | ||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
    or this combination... | |||||||||||||
61367 | 037 | PS5 | 0 | 16* | 6* | 10* | F | 1:30-2:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Salguero, DL | ||
41367 | 013 | REC | 0 | 16* | 6* | 10* | F | 2:30-3:20pm | Aug19-Dec07 | LILY 2458 | Salguero, DL | ||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
Travel Time NRES 25500 - 038 (CRN 61368) | |||||||||||||
This combination... | |||||||||||||
61368 | 038 | PS5 | 0 | 16* | 3* | 13* | F | 1:30-2:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Roysdon, NJ | ||
41366 | 012 | REC | 0 | 16* | 3* | 13* | F | 2:30-3:20pm | Aug19-Dec07 | LILY 3409 | Roysdon, NJ | ||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
    or this combination... | |||||||||||||
61368 | 038 | PS5 | 0 | 16* | 3* | 13* | F | 1:30-2:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Roysdon, NJ | ||
41366 | 012 | REC | 0 | 16* | 3* | 13* | F | 2:30-3:20pm | Aug19-Dec07 | LILY 3409 | Roysdon, NJ | ||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
    or this combination... | |||||||||||||
61368 | 038 | PS5 | 0 | 16* | 3* | 13* | F | 1:30-2:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Roysdon, NJ | ||
41366 | 012 | REC | 0 | 16* | 3* | 13* | F | 2:30-3:20pm | Aug19-Dec07 | LILY 3409 | Roysdon, NJ | ||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
    or this combination... | |||||||||||||
61368 | 038 | PS5 | 0 | 16* | 3* | 13* | F | 1:30-2:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Roysdon, NJ | ||
41366 | 012 | REC | 0 | 16* | 3* | 13* | F | 2:30-3:20pm | Aug19-Dec07 | LILY 3409 | Roysdon, NJ | ||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
Travel Time NRES 25500 - 039 (CRN 61369) | |||||||||||||
This combination... | |||||||||||||
61369 | 039 | PS5 | 0 | 16* | 2* | F | 2:30-3:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Emenhiser, CJ | |||
41384 | 030 | REC | 0 | 16* | 2* | F | 1:30-2:20pm | Aug19-Dec07 | LILY 2458 | Emenhiser, CJ | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
    or this combination... | |||||||||||||
61369 | 039 | PS5 | 0 | 16* | 2* | F | 2:30-3:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Emenhiser, CJ | |||
41384 | 030 | REC | 0 | 16* | 2* | F | 1:30-2:20pm | Aug19-Dec07 | LILY 2458 | Emenhiser, CJ | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
    or this combination... | |||||||||||||
61369 | 039 | PS5 | 0 | 16* | 2* | F | 2:30-3:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Emenhiser, CJ | |||
41384 | 030 | REC | 0 | 16* | 2* | F | 1:30-2:20pm | Aug19-Dec07 | LILY 2458 | Emenhiser, CJ | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
    or this combination... | |||||||||||||
61369 | 039 | PS5 | 0 | 16* | 2* | F | 2:30-3:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Emenhiser, CJ | |||
41384 | 030 | REC | 0 | 16* | 2* | F | 1:30-2:20pm | Aug19-Dec07 | LILY 2458 | Emenhiser, CJ | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
Travel Time NRES 25500 - 040 (CRN 61370) | |||||||||||||
This combination... | |||||||||||||
61370 | 040 | PS5 | 0 | 16* | 2* | F | 12:30-1:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Wehrman, AP | |||
41381 | 027 | REC | 0 | 16* | 2* | F | 11:30-12:20pm | Aug19-Dec07 | LILY 3409 | Wehrman, AP | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
    or this combination... | |||||||||||||
61370 | 040 | PS5 | 0 | 16* | 2* | F | 12:30-1:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Wehrman, AP | |||
41381 | 027 | REC | 0 | 16* | 2* | F | 11:30-12:20pm | Aug19-Dec07 | LILY 3409 | Wehrman, AP | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
    or this combination... | |||||||||||||
61370 | 040 | PS5 | 0 | 16* | 2* | F | 12:30-1:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Wehrman, AP | |||
41381 | 027 | REC | 0 | 16* | 2* | F | 11:30-12:20pm | Aug19-Dec07 | LILY 3409 | Wehrman, AP | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
    or this combination... | |||||||||||||
61370 | 040 | PS5 | 0 | 16* | 2* | F | 12:30-1:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Wehrman, AP | |||
41381 | 027 | REC | 0 | 16* | 2* | F | 11:30-12:20pm | Aug19-Dec07 | LILY 3409 | Wehrman, AP | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
Travel Time NRES 25500 - 041 (CRN 61371) | |||||||||||||
This combination... | |||||||||||||
61371 | 041 | PS5 | 0 | 16* | 3* | F | 12:30-1:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Rahmani, SR | |||
41382 | 028 | REC | 0 | 16* | 3* | F | 11:30-12:20pm | Aug19-Dec07 | LILY 2458 | Rahmani, SR | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
    or this combination... | |||||||||||||
61371 | 041 | PS5 | 0 | 16* | 3* | F | 12:30-1:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Rahmani, SR | |||
41382 | 028 | REC | 0 | 16* | 3* | F | 11:30-12:20pm | Aug19-Dec07 | LILY 2458 | Rahmani, SR | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
    or this combination... | |||||||||||||
61371 | 041 | PS5 | 0 | 16* | 3* | F | 12:30-1:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Rahmani, SR | |||
41382 | 028 | REC | 0 | 16* | 3* | F | 11:30-12:20pm | Aug19-Dec07 | LILY 2458 | Rahmani, SR | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
    or this combination... | |||||||||||||
61371 | 041 | PS5 | 0 | 16* | 3* | F | 12:30-1:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Rahmani, SR | |||
41382 | 028 | REC | 0 | 16* | 3* | F | 11:30-12:20pm | Aug19-Dec07 | LILY 2458 | Rahmani, SR | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
Travel Time NRES 25500 - 042 (CRN 61372) | |||||||||||||
This combination... | |||||||||||||
61372 | 042 | PS5 | 0 | 16* | 2* | F | 10:30-11:20am | Aug19-Dec07 | OFFCMP TRVLTIME | Mashtare, ML | |||
41380 | 026 | REC | 0 | 16* | 2* | F | 9:30-10:20am | Aug19-Dec07 | LILY 3409 | Mashtare, ML | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
    or this combination... | |||||||||||||
61372 | 042 | PS5 | 0 | 16* | 2* | F | 10:30-11:20am | Aug19-Dec07 | OFFCMP TRVLTIME | Mashtare, ML | |||
41380 | 026 | REC | 0 | 16* | 2* | F | 9:30-10:20am | Aug19-Dec07 | LILY 3409 | Mashtare, ML | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
    or this combination... | |||||||||||||
61372 | 042 | PS5 | 0 | 16* | 2* | F | 10:30-11:20am | Aug19-Dec07 | OFFCMP TRVLTIME | Mashtare, ML | |||
41380 | 026 | REC | 0 | 16* | 2* | F | 9:30-10:20am | Aug19-Dec07 | LILY 3409 | Mashtare, ML | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
    or this combination... | |||||||||||||
61372 | 042 | PS5 | 0 | 16* | 2* | F | 10:30-11:20am | Aug19-Dec07 | OFFCMP TRVLTIME | Mashtare, ML | |||
41380 | 026 | REC | 0 | 16* | 2* | F | 9:30-10:20am | Aug19-Dec07 | LILY 3409 | Mashtare, ML | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
Travel Time NRES 25500 - 043 (CRN 61373) | |||||||||||||
This combination... | |||||||||||||
61373 | 043 | PS5 | 0 | 16* | 5* | F | 4:30-5:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Mashtare, ML | |||
59585 | 032 | REC | 0 | 16* | 5* | F | 3:30-4:20pm | Aug19-Dec07 | LILY 3409 | Mashtare, ML | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
19734 | 047 | LAB | 0 | 104* | 24* | TBD | Aug19-Dec07 | Fulk-Bringman, SS | |||||
    or this combination... | |||||||||||||
61373 | 043 | PS5 | 0 | 16* | 5* | F | 4:30-5:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Mashtare, ML | |||
59585 | 032 | REC | 0 | 16* | 5* | F | 3:30-4:20pm | Aug19-Dec07 | LILY 3409 | Mashtare, ML | |||
41355 | 001 | LEC | 3 | 104* | 24* | 80* | T | 9:30-10:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | ||
41371 | 017 | LAB | 0 | 104* | 18* | TBD | Aug19-Dec07 | Fulk-Bringman, SS Lee, CI |
|||||
    or this combination... | |||||||||||||
61373 | 043 | PS5 | 0 | 16* | 5* | F | 4:30-5:20pm | Aug19-Dec07 | OFFCMP TRVLTIME | Mashtare, ML | |||
59585 | 032 | REC | 0 | 16* | 5* | F | 3:30-4:20pm | Aug19-Dec07 | LILY 3409 | Mashtare, ML | |||
41374 | 020 | LEC | 3 | 104* | 18* | T | 8:30-9:20am | Aug19-Dec07 | LILY G126 | Mashtare, ML | |||
