First-Year Composition - 16010 - ENGL 10600 - E07 |
For this offering of ENGL 10600 you must enroll in schedule types: |
Lecture (LEC) | Recitation (REC) |
CRN | Sec | Type | Cred | Cap | Act | Rem | Days | Time | Dates | Location | Instructor | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Choose one of these Lecture sections: | |||||||||||||
16010 | E07 | LEC | 4 | 20 | 20 |
T
W F |
12:30-1:20pm
12:30-1:20pm 12:30-1:20pm |
Aug24-Dec12
Aug24-Dec12 Aug24-Dec12 |
BRNG B275
KNOY B016 HEAV 105 |
Hunter-Perkins, KS | College of Technology students only | ||
    And choose one of these Recitation sections: | |||||||||||||
16013 | 07E | REC | 0 | 10 | 10 | M | 12:30-1:20pm | Aug24-Dec12 | HEAV 225 | Hunter-Perkins, KS | College of Technology students only | ||
16014 | 0E7 | REC | 0 | 10 | 10 | R | 12:30-1:20pm | Aug24-Dec12 | HEAV 223 | Hunter-Perkins, KS | College of Technology students only | ||
You may also choose one of the other Lecture sections: | |||||||||||||
Lecture ENGL 10600 - 016 (CRN 43541) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
43541 | 016 | LEC | 4 | 20 | 20 |
MW
F |
11:30-12:20pm
11:30-12:20pm |
Aug24-Dec12
Aug24-Dec12 |
HEAV 104
BRNG B275 |
Isaac, JS | |||
    And choose one of these Recitation sections: | |||||||||||||
43532 | 007 | REC | 0 | 10 | 10 | T | 11:30-12:20pm | Aug24-Dec12 | HEAV 225 | Isaac, JS | |||
43555 | 030 | REC | 0 | 10 | 10 | R | 11:30-12:20pm | Aug24-Dec12 | HEAV 225 | Isaac, JS | |||
Lecture ENGL 10600 - 020 (CRN 43545) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
43545 | 020 | LEC | 4 | 20 | 20 |
MW
F |
3:30-4:20pm
3:30-4:20pm |
Aug24-Dec12
Aug24-Dec12 |
HEAV 104
BRNG B275 |
Pierce, IA | |||
    And choose one of these Recitation sections: | |||||||||||||
43538 | 013 | REC | 0 | 10 | 10 | R | 3:30-4:20pm | Aug24-Dec12 | HEAV 225 | Pierce, IA | |||
43547 | 022 | REC | 0 | 10 | 10 | T | 3:30-4:20pm | Aug24-Dec12 | HEAV 225 | Pierce, IA | |||
Lecture ENGL 10600 - 091 (CRN 43823) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
43823 | 091 | LEC | 4 | 20 | 20 |
M
TR |
3:30-4:20pm
3:30-4:20pm |
Aug24-Dec12
Aug24-Dec12 |
BRNG B275
HEAV 104 |
Stinton, AC | |||
    And choose one of these Recitation sections: | |||||||||||||
43828 | 096 | REC | 0 | 10 | 10 | F | 3:30-4:20pm | Aug24-Dec12 | HEAV 225 | Stinton, AC | |||
43842 | 110 | REC | 0 | 10 | 10 | W | 3:30-4:20pm | Aug24-Dec12 | HEAV 225 | Stinton, AC | |||
Lecture ENGL 10600 - 093 (CRN 43825) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
43825 | 093 | LEC | 4 | 20 | 20 |
M
TR |
4:30-5:20pm
4:30-5:20pm |
Aug24-Dec12
Aug24-Dec12 |
BRNG B275
HEAV 104 |
Towle, BA | |||
    And choose one of these Recitation sections: | |||||||||||||
43833 | 101 | REC | 0 | 10 | 10 | W | 4:30-5:20pm | Aug24-Dec12 | HEAV 225 | Towle, BA | |||
43847 | 115 | REC | 0 | 10 | 10 | F | 4:30-5:20pm | Aug24-Dec12 | HEAV 225 | Towle, BA | |||
Lecture ENGL 10600 - 094 (CRN 43826) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
43826 | 094 | LEC | 4 | 20 | 20 |
M
TR |
7:30-8:20am
7:30-8:20am |
Aug24-Dec12
Aug24-Dec12 |
BRNG B275
HEAV 104 |
Roach, RM | |||
    And choose one of these Recitation sections: | |||||||||||||
43834 | 102 | REC | 0 | 10 | 10 | F | 7:30-8:20am | Aug24-Dec12 | HEAV 225 | Roach, RM | |||
43848 | 116 | REC | 0 | 10 | 10 | W | 7:30-8:20am | Aug24-Dec12 | HEAV 225 | Roach, RM | |||
Lecture ENGL 10600 - 095 (CRN 43827) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
43827 | 095 | LEC | 4 | 20 | 20 |
M
TR |
10:30-11:20am
10:30-11:20am |
Aug24-Dec12
Aug24-Dec12 |
BRNG B275
HEAV 104 |
Krewer, KL | |||
    And choose one of these Recitation sections: | |||||||||||||
43836 | 104 | REC | 0 | 10 | 10 | F | 10:30-11:20am | Aug24-Dec12 | HEAV 225 | Krewer, KL | |||
43837 | 105 | REC | 0 | 10 | 10 | W | 10:30-11:20am | Aug24-Dec12 | HEAV 225 | Krewer, KL | |||
Lecture ENGL 10600 - 107 (CRN 43839) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
43839 | 107 | LEC | 4 | 20 | 20 |
M
TR |
2:30-3:20pm
2:30-3:20pm |
Aug24-Dec12
Aug24-Dec12 |
BRNG B275
HEAV 104 |
Banales, SK | |||
    And choose one of these Recitation sections: | |||||||||||||
43831 | 099 | REC | 0 | 10 | 10 | W | 2:30-3:20pm | Aug24-Dec12 | HEAV 225 | Banales, SK | |||
43845 | 113 | REC | 0 | 10 | 10 | F | 2:30-3:20pm | Aug24-Dec12 | HEAV 225 | Banales, SK | |||
Lecture ENGL 10600 - 120 (CRN 43852) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
43852 | 120 | LEC | 4 | 20 | 20 |
M
TR |
12:30-1:20pm
12:30-1:20pm |
Aug24-Dec12
Aug24-Dec12 |
BRNG B275
HEAV 104 |
Regan, KN | |||
    And choose one of these Recitation sections: | |||||||||||||
43835 | 103 | REC | 0 | 10 | 10 | W | 12:30-1:20pm | Aug24-Dec12 | HEAV 225 | Regan, KN | |||
43849 | 117 | REC | 0 | 10 | 10 | F | 12:30-1:20pm | Aug24-Dec12 | HEAV 225 | Regan, KN | |||
Lecture ENGL 10600 - 121 (CRN 43853) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
43853 | 121 | LEC | 4 | 20 | 20 |
M
TR |
9:30-10:20am
9:30-10:20am |
Aug24-Dec12
Aug24-Dec12 |
BRNG B275
HEAV 104 |
George, CN | |||
    And choose one of these Recitation sections: | |||||||||||||
43838 | 106 | REC | 0 | 10 | 10 | F | 9:30-10:20am | Aug24-Dec12 | HEAV 225 | George, CN | |||
43850 | 118 | REC | 0 | 10 | 10 | W | 9:30-10:20am | Aug24-Dec12 | HEAV 225 | George, CN | |||
Lecture ENGL 10600 - 185 (CRN 43918) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
43918 | 185 | LEC | 4 | 20 | 20 |
T
WF |
11:30-12:20pm
11:30-12:20pm |
Aug24-Dec12
Aug24-Dec12 |
BRNG B275
HEAV 105 |
Meyer, DM | |||
    And choose one of these Recitation sections: | |||||||||||||
43926 | 193 | REC | 0 | 10 | 10 | M | 11:30-12:20pm | Aug24-Dec12 | HEAV 225 | Meyer, DM | |||
43927 | 194 | REC | 0 | 10 | 10 | R | 11:30-12:20pm | Aug24-Dec12 | HEAV 223 | Meyer, DM | |||
Lecture ENGL 10600 - 214 (CRN 43976) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
43976 | 214 | LEC | 4 | 20 | 20 |
T
WF |
10:30-11:20am
10:30-11:20am |
Aug24-Dec12
Aug24-Dec12 |
BRNG B274
HEAV 107 |
Grant, CK | |||
    And choose one of these Recitation sections: | |||||||||||||
43985 | 223 | REC | 0 | 10 | 10 | R | 10:30-11:20am | Aug24-Dec12 | HEAV 223 | Grant, CK | |||
43990 | 228 | REC | 0 | 10 | 10 | M | 10:30-11:20am | Aug24-Dec12 | HEAV 225 | Grant, CK | |||
Lecture ENGL 10600 - 310 (CRN 44454) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
44454 | 310 | LEC | 4 | 20 | 20 |
MR
W |
8:30-9:20am
8:30-9:20am |
Aug24-Dec12
Aug24-Dec12 |
HEAV 105
BRNG B275 |
Deboer, FB | |||
    And choose one of these Recitation sections: | |||||||||||||
44459 | 315 | REC | 0 | 10 | 10 | F | 8:30-9:20am | Aug24-Dec12 | HEAV 223 | Deboer, FB | |||
44460 | 316 | REC | 0 | 10 | 10 | T | 8:30-9:20am | Aug24-Dec12 | HEAV 223 | Deboer, FB | |||
Lecture ENGL 10600 - 311 (CRN 44455) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
44455 | 311 | LEC | 4 | 20 | 20 |
MR
W |
1:30-2:20pm
1:30-2:20pm |
Aug24-Dec12
Aug24-Dec12 |
HEAV 105
BRNG B275 |
Carralero, PA | |||
    And choose one of these Recitation sections: | |||||||||||||
44467 | 323 | REC | 0 | 10 | 10 | F | 1:30-2:20pm | Aug24-Dec12 | HEAV 223 | Carralero, PA | |||
44468 | 324 | REC | 0 | 10 | 10 | T | 1:30-2:20pm | Aug24-Dec12 | HEAV 223 | Carralero, PA | |||
Lecture ENGL 10600 - 331 (CRN 44475) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
44475 | 331 | LEC | 4 | 20 | 20 |
MR
W |
7:30-8:20am
7:30-8:20am |
Aug24-Dec12
Aug24-Dec12 |
HEAV 105
BRNG B275 |
Spanke, J | |||
    And choose one of these Recitation sections: | |||||||||||||
44461 | 317 | REC | 0 | 10 | 10 | T | 7:30-8:20am | Aug24-Dec12 | HEAV 223 | Spanke, J | |||
44462 | 318 | REC | 0 | 10 | 10 | F | 7:30-8:20am | Aug24-Dec12 | HEAV 223 | Spanke, J | |||
Lecture ENGL 10600 - 334 (CRN 44478) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
44478 | 334 | LEC | 4 | 20 | 20 |
MR
W |
11:30-12:20pm
11:30-12:20pm |
Aug24-Dec12
Aug24-Dec12 |
HEAV 105
BRNG B275 |
Elvir Vilches, CA | |||
    And choose one of these Recitation sections: | |||||||||||||
44482 | 338 | REC | 0 | 10 | 10 | T | 11:30-12:20pm | Aug24-Dec12 | HEAV 223 | Elvir Vilches, CA | |||
44483 | 339 | REC | 0 | 10 | 10 | F | 11:30-12:20pm | Aug24-Dec12 | HEAV 223 | Elvir Vilches, CA | |||
Lecture ENGL 10600 - 335 (CRN 44479) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
44479 | 335 | LEC | 4 | 20 | 20 |
MR
W |
4:30-5:20pm
4:30-5:20pm |
Aug24-Dec12
Aug24-Dec12 |
HEAV 105
BRNG B275 |
Miller, ZE | |||
    And choose one of these Recitation sections: | |||||||||||||
44465 | 321 | REC | 0 | 10 | 10 | F | 4:30-5:20pm | Aug24-Dec12 | HEAV 223 | Miller, ZE | |||
44466 | 322 | REC | 0 | 10 | 10 | T | 4:30-5:20pm | Aug24-Dec12 | HEAV 223 | Miller, ZE | |||
Lecture ENGL 10600 - 337 (CRN 44481) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
44481 | 337 | LEC | 4 | 20 | 20 |
MR
W |
10:30-11:20am
10:30-11:20am |
Aug24-Dec12
Aug24-Dec12 |
HEAV 105
BRNG B275 |
Macdonald, LM | |||
    And choose one of these Recitation sections: | |||||||||||||
44473 | 329 | REC | 0 | 10 | 10 | T | 10:30-11:20am | Aug24-Dec12 | HEAV 223 | Macdonald, LM | |||
44474 | 330 | REC | 0 | 10 | 10 | F | 10:30-11:20am | Aug24-Dec12 | HEAV 223 | Macdonald, LM | |||
Lecture ENGL 10600 - 408 (CRN 44674) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
44674 | 408 | LEC | 4 | 20 | 20 |
T
R F |
2:30-3:20pm
2:30-3:20pm 2:30-3:20pm |
Aug24-Dec12
Aug24-Dec12 Aug24-Dec12 |
HEAV 107
BRNG B274 HEAV 106 |
Ruiz, VE | |||
    And choose one of these Recitation sections: | |||||||||||||
44683 | 417 | REC | 0 | 10 | 10 | M | 2:30-3:20pm | Aug24-Dec12 | HEAV 223 | Ruiz, VE | |||
44712 | 446 | REC | 0 | 10 | 10 | W | 2:30-3:20pm | Aug24-Dec12 | HEAV 223 | Ruiz, VE | |||
Lecture ENGL 10600 - 409 (CRN 44675) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
44675 | 409 | LEC | 4 | 20 | 20 |
T
R F |
4:30-5:20pm
4:30-5:20pm 4:30-5:20pm |
Aug24-Dec12
Aug24-Dec12 Aug24-Dec12 |
HEAV 107
BRNG B274 HEAV 106 |
Claytor, BA | |||
    And choose one of these Recitation sections: | |||||||||||||
44684 | 418 | REC | 0 | 10 | 10 | M | 4:30-5:20pm | Aug24-Dec12 | HEAV 223 | Claytor, BA | |||
44685 | 419 | REC | 0 | 10 | 10 | W | 4:30-5:20pm | Aug24-Dec12 | HEAV 223 | Claytor, BA | |||
Lecture ENGL 10600 - 410 (CRN 44676) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
44676 | 410 | LEC | 4 | 20 | 19 | 1 |
T
R F |
10:30-11:20am
10:30-11:20am 10:30-11:20am |
Aug24-Dec12
Aug24-Dec12 Aug24-Dec12 |
HEAV 107
BRNG B274 HEAV 106 |
Lee, LM | ||
    And choose one of these Recitation sections: | |||||||||||||
44686 | 420 | REC | 0 | 10 | 9 | 1 | W | 10:30-11:20am | Aug24-Dec12 | HEAV 223 | Lee, LM | ||
44687 | 421 | REC | 0 | 10 | 10 | M | 10:30-11:20am | Aug24-Dec12 | HEAV 223 | Lee, LM | |||
Lecture ENGL 10600 - 411 (CRN 44677) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
44677 | 411 | LEC | 4 | 20 | 19 | 1 |
T
R F |
12:30-1:20pm
12:30-1:20pm 12:30-1:20pm |
Aug24-Dec12
Aug24-Dec12 Aug24-Dec12 |
HEAV 107
BRNG B274 HEAV 106 |
Wang, Z | ||
    And choose one of these Recitation sections: | |||||||||||||
44688 | 422 | REC | 0 | 10 | 10 | M | 12:30-1:20pm | Aug24-Dec12 | HEAV 223 | Wang, Z | |||
44689 | 423 | REC | 0 | 10 | 9 | 1 | W | 12:30-1:20pm | Aug24-Dec12 | HEAV 223 | Wang, Z | ||
Lecture ENGL 10600 - 413 (CRN 44679) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
44679 | 413 | LEC | 4 | 20 | 20 |
T
R F |
3:30-4:20pm
3:30-4:20pm 3:30-4:20pm |
Aug24-Dec12
Aug24-Dec12 Aug24-Dec12 |
HEAV 107
BRNG B274 HEAV 106 |
Atkins, SJ | |||
    And choose one of these Recitation sections: | |||||||||||||
44692 | 426 | REC | 0 | 10 | 10 | W | 3:30-4:20pm | Aug24-Dec12 | HEAV 223 | Atkins, SJ | |||
44693 | 427 | REC | 0 | 10 | 10 | M | 3:30-4:20pm | Aug24-Dec12 | HEAV 223 | Atkins, SJ | |||
Lecture ENGL 10600 - 415 (CRN 44681) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
44681 | 415 | LEC | 4 | 20 | 20 |
T
R F |
1:30-2:20pm
1:30-2:20pm 1:30-2:20pm |
Aug24-Dec12
Aug24-Dec12 Aug24-Dec12 |
HEAV 107
BRNG B274 HEAV 106 |
Campbell, MM | |||
    And choose one of these Recitation sections: | |||||||||||||
44696 | 430 | REC | 0 | 10 | 10 | W | 1:30-2:20pm | Aug24-Dec12 | HEAV 223 | Campbell, MM | |||
44697 | 431 | REC | 0 | 10 | 10 | M | 1:30-2:20pm | Aug24-Dec12 | HEAV 223 | Campbell, MM | |||
Lecture ENGL 10600 - 668 (CRN 49138) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
49138 | 668 | LEC | 4 | 20 | 20 |
T
R F |
7:30-8:20am
7:30-8:20am 7:30-8:20am |
Aug24-Dec12
Aug24-Dec12 Aug24-Dec12 |
HEAV 107
BRNG B274 HEAV 106 |
Haltiwanger Morrison, TM | |||
    And choose one of these Recitation sections: | |||||||||||||
49139 | 669 | REC | 0 | 10 | 10 | W | 7:30-8:20am | Aug24-Dec12 | HEAV 223 | Haltiwanger Morrison, TM | |||
49140 | 670 | REC | 0 | 10 | 10 | M | 7:30-8:20am | Aug24-Dec12 | HEAV 223 | Haltiwanger Morrison, TM | |||
Lecture ENGL 10600 - 671 (CRN 57600) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
57600 | 671 | LEC | 4 | 20 | 20 |
MW
F |
2:30-3:20pm
2:30-3:20pm |
Aug24-Dec12
Aug24-Dec12 |
HEAV 104
BRNG B275 |
Atherton, RA | |||
    And choose one of these Recitation sections: | |||||||||||||
43531 | 006 | REC | 0 | 10 | 10 | R | 2:30-3:20pm | Aug24-Dec12 | HEAV 225 | Atherton, RA | |||
43537 | 012 | REC | 0 | 10 | 10 | T | 2:30-3:20pm | Aug24-Dec12 | HEAV 225 | Atherton, RA | |||
Lecture ENGL 10600 - 673 (CRN 57602) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
57602 | 673 | LEC | 4 | 20 | 20 |
MW
F |
8:30-9:20am
8:30-9:20am |
Aug24-Dec12
Aug24-Dec12 |
HEAV 104
BRNG B275 |
Suh, J | |||
    And choose one of these Recitation sections: | |||||||||||||
43539 | 014 | REC | 0 | 10 | 10 | R | 8:30-9:20am | Aug24-Dec12 | HEAV 225 | Suh, J | |||
43546 | 021 | REC | 0 | 10 | 10 | T | 8:30-9:20am | Aug24-Dec12 | HEAV 225 | Suh, J | |||
Lecture ENGL 10600 - 674 (CRN 57603) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
57603 | 674 | LEC | 4 | 20 | 20 |
MW
F |
9:30-10:20am
9:30-10:20am |
Aug24-Dec12
Aug24-Dec12 |
HEAV 104
BRNG B275 |
Auz, JL | |||
    And choose one of these Recitation sections: | |||||||||||||
43550 | 025 | REC | 0 | 10 | 10 | T | 9:30-10:20am | Aug24-Dec12 | HEAV 225 | Auz, JL | |||
43551 | 026 | REC | 0 | 10 | 10 | R | 9:30-10:20am | Aug24-Dec12 | HEAV 225 | Auz, JL | |||
Lecture ENGL 10600 - 675 (CRN 57604) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
57604 | 675 | LEC | 4 | 20 | 20 |
MW
F |
3:30-4:20pm
3:30-4:20pm |
Aug24-Dec12
Aug24-Dec12 |
HEAV 106
BRNG B274 |
Cook, DS | |||
    And choose one of these Recitation sections: | |||||||||||||
57614 | 685 | REC | 0 | 10 | 10 | T | 3:30-4:20pm | Aug24-Dec12 | HEAV 225 | Cook, DS | |||
57615 | 686 | REC | 0 | 10 | 10 | R | 3:30-4:20pm | Aug24-Dec12 | HEAV 225 | Cook, DS | |||
Lecture ENGL 10600 - 676 (CRN 57605) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
57605 | 676 | LEC | 4 | 20 | 20 |
MW
F |
4:30-5:20pm
4:30-5:20pm |
Aug24-Dec12
Aug24-Dec12 |
HEAV 106
BRNG B274 |
Bushner, AJ | |||
    And choose one of these Recitation sections: | |||||||||||||
57616 | 687 | REC | 0 | 10 | 10 | R | 4:30-5:20pm | Aug24-Dec12 | HEAV 225 | Bushner, AJ | |||
57617 | 688 | REC | 0 | 10 | 10 | T | 4:30-5:20pm | Aug24-Dec12 | HEAV 225 | Bushner, AJ | |||
Lecture ENGL 10600 - 677 (CRN 57606) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
57606 | 677 | LEC | 4 | 20 | 20 |
MW
F |
1:30-2:20pm
1:30-2:20pm |
Aug24-Dec12
Aug24-Dec12 |
HEAV 106
BRNG B274 |
Morrison, J | |||
    And choose one of these Recitation sections: | |||||||||||||
57618 | 689 | REC | 0 | 10 | 10 | R | 1:30-2:20pm | Aug24-Dec12 | HEAV 225 | Morrison, J | |||
57619 | 690 | REC | 0 | 10 | 10 | T | 1:30-2:20pm | Aug24-Dec12 | HEAV 225 | Morrison, J | |||
Lecture ENGL 10600 - 678 (CRN 57607) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
57607 | 678 | LEC | 4 | 20 | 20 |
MW
F |
12:30-1:20pm
12:30-1:20pm |
Aug24-Dec12
Aug24-Dec12 |
HEAV 106
BRNG B274 |
Liu, J | |||
    And choose one of these Recitation sections: | |||||||||||||
57620 | 691 | REC | 0 | 10 | 10 | T | 12:30-1:20pm | Aug24-Dec12 | HEAV 225 | Liu, J | |||
57621 | 692 | REC | 0 | 10 | 10 | R | 12:30-1:20pm | Aug24-Dec12 | HEAV 225 | Liu, J | |||
Lecture ENGL 10600 - 679 (CRN 57608) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
57608 | 679 | LEC | 4 | 20 | 20 |
MW
F |
8:30-9:20am
8:30-9:20am |
Aug24-Dec12
Aug24-Dec12 |
HEAV 106
BRNG B274 |
Park, J | |||
    And choose one of these Recitation sections: | |||||||||||||
57622 | 693 | REC | 0 | 10 | 10 | R | 8:30-9:20am | Aug24-Dec12 | HEAV 225 | Park, J | |||
57623 | 694 | REC | 0 | 10 | 10 | T | 8:30-9:20am | Aug24-Dec12 | HEAV 225 | Park, J | |||
Lecture ENGL 10600 - 680 (CRN 57609) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
57609 | 680 | LEC | 4 | 20 | 20 |
MW
F |
7:30-8:20am
7:30-8:20am |
Aug24-Dec12
Aug24-Dec12 |
HEAV 106
BRNG B274 |
Pruett, JT | |||
    And choose one of these Recitation sections: | |||||||||||||
57624 | 695 | REC | 0 | 10 | 10 | T | 7:30-8:20am | Aug24-Dec12 | HEAV 225 | Pruett, JT | |||
57625 | 696 | REC | 0 | 10 | 10 | R | 7:30-8:20am | Aug24-Dec12 | HEAV 225 | Pruett, JT | |||
Lecture ENGL 10600 - 681 (CRN 57610) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
57610 | 681 | LEC | 4 | 20 | 20 |
MW
F |
9:30-10:20am
9:30-10:20am |
Aug24-Dec12
Aug24-Dec12 |
HEAV 106
BRNG B274 |
Leach, BA | |||
    And choose one of these Recitation sections: | |||||||||||||
57626 | 697 | REC | 0 | 10 | 10 | R | 9:30-10:20am | Aug24-Dec12 | HEAV 225 | Leach, BA | |||
57627 | 698 | REC | 0 | 10 | 10 | T | 9:30-10:20am | Aug24-Dec12 | HEAV 225 | Leach, BA | |||
Lecture ENGL 10600 - 682 (CRN 57611) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
57611 | 682 | LEC | 4 | 20 | 20 |
MW
F |
11:30-12:20pm
11:30-12:20pm |
Aug24-Dec12
Aug24-Dec12 |
HEAV 106
BRNG B274 |
Leach, BA | |||
    And choose one of these Recitation sections: | |||||||||||||
57628 | 699 | REC | 0 | 10 | 10 | T | 11:30-12:20pm | Aug24-Dec12 | HEAV 225 | Leach, BA | |||
57629 | 700 | REC | 0 | 10 | 10 | R | 11:30-12:20pm | Aug24-Dec12 | HEAV 225 | Leach, BA | |||
Lecture ENGL 10600 - 683 (CRN 57612) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
57612 | 683 | LEC | 4 | 20 | 18 | 2 |
MW
F |
10:30-11:20am
10:30-11:20am |
Aug24-Dec12
Aug24-Dec12 |
HEAV 106
BRNG B274 |
Mitsein, SP | ||
    And choose one of these Recitation sections: | |||||||||||||
57630 | 701 | REC | 0 | 10 | 9 | 1 | T | 10:30-11:20am | Aug24-Dec12 | HEAV 225 | Mitsein, SP | ||
57631 | 702 | REC | 0 | 10 | 9 | 1 | R | 10:30-11:20am | Aug24-Dec12 | HEAV 225 | Mitsein, SP | ||
Lecture ENGL 10600 - 684 (CRN 57613) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
57613 | 684 | LEC | 4 | 20 | 19 | 1 |
MW
F |
2:30-3:20pm
2:30-3:20pm |
Aug24-Dec12
Aug24-Dec12 |
HEAV 106
BRNG B274 |
Rahimi, HR | ||
    And choose one of these Recitation sections: | |||||||||||||
57632 | 703 | REC | 0 | 10 | 9 | 1 | R | 2:30-3:20pm | Aug24-Dec12 | HEAV 225 | Rahimi, HR | ||
57633 | 704 | REC | 0 | 10 | 10 | T | 2:30-3:20pm | Aug24-Dec12 | HEAV 225 | Rahimi, HR | |||
Lecture ENGL 10600 - 706 (CRN 57635) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
57635 | 706 | LEC | 4 | 20 | 20 |
MW
F |
12:30-1:20pm
12:30-1:20pm |
Aug24-Dec12
Aug24-Dec12 |
HEAV 104
BRNG B275 |
Garnes, RS | |||
    And choose one of these Recitation sections: | |||||||||||||
43530 | 005 | REC | 0 | 10 | 11 | T | 12:30-1:20pm | Aug24-Dec12 | HEAV 225 | Garnes, RS | |||
43536 | 011 | REC | 0 | 10 | 10 | R | 12:30-1:20pm | Aug24-Dec12 | HEAV 225 | Garnes, RS | |||
Lecture ENGL 10600 - 707 (CRN 57636) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
57636 | 707 | LEC | 4 | 20 | 20 |
MW
F |
1:30-2:20pm
1:30-2:20pm |
Aug24-Dec12
Aug24-Dec12 |
HEAV 104
BRNG B275 |
Shin, J | |||
    And choose one of these Recitation sections: | |||||||||||||
43535 | 010 | REC | 0 | 10 | 10 | R | 1:30-2:20pm | Aug24-Dec12 | HEAV 225 | Shin, J | |||
43552 | 027 | REC | 0 | 10 | 10 | T | 1:30-2:20pm | Aug24-Dec12 | HEAV 225 | Shin, J | |||
Lecture ENGL 10600 - 708 (CRN 57637) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
57637 | 708 | LEC | 4 | 20 | 20 |
MW
F |
7:30-8:20am
7:30-8:20am |
Aug24-Dec12
Aug24-Dec12 |
HEAV 108
BRNG B282 |
Krumrie, CW | |||
    And choose one of these Recitation sections: | |||||||||||||
57647 | 718 | REC | 0 | 10 | 10 | T | 7:30-8:20am | Aug24-Dec12 | HEAV 225 | Krumrie, CW | |||
57648 | 719 | REC | 0 | 10 | 10 | R | 7:30-8:20am | Aug24-Dec12 | HEAV 225 | Krumrie, CW | |||
Lecture ENGL 10600 - 709 (CRN 57638) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
57638 | 709 | LEC | 4 | 20 | 20 |
MW
F |
4:30-5:20pm
4:30-5:20pm |
Aug24-Dec12
Aug24-Dec12 |
HEAV 108
BRNG B282 |
Banat, H | |||
    And choose one of these Recitation sections: | |||||||||||||
57649 | 720 | REC | 0 | 10 | 10 | R | 4:30-5:20pm | Aug24-Dec12 | HEAV 225 | Banat, H | |||
57650 | 721 | REC | 0 | 10 | 10 | T | 4:30-5:20pm | Aug24-Dec12 | HEAV 225 | Banat, H | |||
Lecture ENGL 10600 - 710 (CRN 57639) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
57639 | 710 | LEC | 4 | 20 | 20 |
MW
F |
9:30-10:20am
9:30-10:20am |
Aug24-Dec12
Aug24-Dec12 |
HEAV 108
BRNG B282 |
Parsons-Powell, ME | |||
    And choose one of these Recitation sections: | |||||||||||||
57651 | 722 | REC | 0 | 10 | 10 | T | 9:30-10:20am | Aug24-Dec12 | HEAV 225 | Parsons-Powell, ME | |||
57652 | 723 | REC | 0 | 10 | 10 | R | 9:30-10:20am | Aug24-Dec12 | HEAV 225 | Parsons-Powell, ME | |||
Lecture ENGL 10600 - 711 (CRN 57640) | |||||||||||||
Choose one of these Lecture sections: | |||||||||||||
57640 | 711 | LEC | 4 | 20 | 20 |
MW
F |
12:30-1:20pm
12:30-1:20pm |
Aug24-Dec12
Aug24-Dec12 |
HEAV 108
BRNG B282 |
Buss, RN | |||
    And choose one of these Recitation sections: | |||||||||||||
