First Year Participation In EPICS - 11959 - EPCS 10100 - 007 |
For this offering of EPCS 10100 you must enroll in schedule types: |
Laboratory (LAB) | Lecture (LEC) |
CRN | Sec | Type | Cred | Cap | Act | Rem | Days | Time | Dates | Location | Instructor | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Choose one of these Laboratory sections: | |||||||||||||
11959 | 007 | LAB | 1 | 25* | 0* | 25* | F | 3:30-5:20pm | Jan08-Apr27 | ARMS 1098C | Oakes, WC | Course may be taken for honors credit. Contact your advisor and instructor for further information., LAKOTA - Purdue and South Dakota School of Mines team up to work with the Technology and Oglala Lakota College on Pine Ridge in South Dakota. They will be focusing food growth, housing and energy. | |
39411 | 004 | LAB | 1 | 25* | 1* | 24* | T | 10:30-12:20pm | Jan08-Apr27 | ARMS 1098B | Pierce, AL | CR - Designing assistive devices for the campers at Camp Riley in Bradford Woods., Course may be taken for honors credit. Contact your advisor and instructor for further information. | |
39447 | 008 | LAB | 1 | 25* | 3* | 22* | R | 3:30-5:20pm | Jan08-Apr27 | ARMS 1101 | Stevens, BR | Course may be taken for honors credit. Contact your advisor and instructor for further information., GLASS Develop technological solutions which enable students with disabilities aged 3-21 to function more independently and enjoy a better quality of life. | |
39459 | 009 | LAB | 1 | 25* | 0* | 25* | W | 8:30-10:20am | Jan08-Apr27 | ARMS 1101 | Oakes, WC Gray, JL Martinez, JL Zanotti, LC |
Course may be taken for honors credit. Contact your advisor and instructor for further information., GAPS Developing alternative energy solutions to provide power to remote villages in rural Colombia through collaborations with Colombian universities, communities and industries. | |
39465 | 010 | LAB | 1 | 25* | 0* | 25* | W | 1:30-3:20pm | Jan08-Apr27 | ARMS 1095 | Fu, X | Course may be taken for honors credit. Contact your advisor and instructor for further information., ISD - EPICS will be assisting the Indiana School for the Deaf with technology and resources to enhance their lives. | |
39477 | 011 | LAB | 1 | 25* | 0* | 25* | T | 1:30-3:20pm | Jan08-Apr27 | ARMS 1098C | Strueh, TC | Course may be taken for honors credit. Contact your advisor and instructor for further information., PAWS Working with area animal shelters and their facilities to enhance the efficiency of their operations. | |
39501 | 014 | LAB | 1 | 25* | 0* | 25* | R | 3:30-5:20pm | Jan08-Apr27 | ARMS 1098B | Strueh, TC | CDS - Working with a local United Way childcare agency to develop educational and innovative devices for children., Course may be taken for honors credit. Contact your advisor and instructor for further information. | |
39549 | 016 | LAB | 1 | 25* | 0* | 25* | T | 1:30-3:20pm | Jan08-Apr27 | ARMS 1101 | Lu, J Drummond Oakes, MM Williams, CM |
CED Design and create interactive models of living cells to engage young children. These models will be on display at the Indiana Children's Museum., Course may be taken for honors credit. Contact your advisor and instructor for further information. | |
39770 | 017 | LAB | 1 | 25* | 2* | 23* | W | 1:30-3:20pm | Jan08-Apr27 | ARMS 1101 | Jamieson, LH Pritchett, TA |
Course may be taken for honors credit. Contact your advisor and instructor for further information., IS Design and build children's museum style exhibits that educate and inspire children in science, technological, and engineering studies. | |
39567 | 018 | LAB | 1 | 25* | 2* | 23* | R | 8:30-10:20am | Jan08-Apr27 | ARMS 1098B | Fu, X | Course may be taken for honors credit. Contact your advisor and instructor for further information., IMS Develop large-scale software applications for various community partners. | |
39579 | 019 | LAB | 1 | 25* | 0* | W | 3:30-5:20pm | Jan08-Apr27 | ARMS 1101 | Aboelzahab, AF | BME- Working with the School of Biomedical Engineering on various projects., Course may be taken for honors credit. Contact your advisor and instructor for further information. | ||
39590 | 020 | LAB | 1 | 25* | 0* | 25* | T | 8:30-10:20am | Jan08-Apr27 | ARMS 1098C | Wagner, DN | Course may be taken for honors credit. Contact your advisor and instructor for further information., Green Campus - working with campus planning to add green structures to campus and sustainability initiatives | |
39756 | 021 | LAB | 1 | 25* | 0* | 25* | R | 8:30-10:20am | Jan08-Apr27 | ARMS 1098C | Wylezinski, A | CAR Design and build a two person gravity vehicle to accommodate a driver and a child with special needs., Course may be taken for honors credit. Contact your advisor and instructor for further information. | |
39614 | 022 | LAB | 1 | 25* | 5* | 20* | W | 10:30-12:20pm | Jan08-Apr27 | ARMS 1101 | Strueh, TC Marshall, CE |
AAEE Design fun, interactive, space-related educational projects for Purdue Space Day and other AAE outreach activities., Course may be taken for honors credit. Contact your advisor and instructor for further information. | |
53854 | 023 | LAB | 1 | 25* | 0* | 25* | R | 1:30-3:20pm | Jan08-Apr27 | ARMS 1098B | Holloway, EA | Course may be taken for honors credit. Contact your advisor and instructor for further information., ZOO - Design educational materials to be used by the Columbian Park Zoo and their patrons. | |
39638 | 024 | LAB | 1 | 25* | 1* | 24* | R | 1:30-3:20pm | Jan08-Apr27 | ARMS 1101 | Madsen, BJ | Course may be taken for honors credit. Contact your advisor and instructor for further information., HFH Works with local, national and international levels of Habitat for Humanity. Projects include planning home design for disaster resilient housing around the world and developing sustainable housing. | |
39650 | 025 | LAB | 1 | 25* | 0* | 25* | W | 3:30-5:20pm | Jan08-Apr27 | ARMS 1098B | Strueh, TC | Course may be taken for honors credit. Contact your advisor and instructor for further information., SPEEDWAY - Design projects and displays for the Indianapolis Motor Speedway Museum that will relate STEM to auto racing. | |
39672 | 027 | LAB | 1 | 25* | 0* | 25* | T | 10:30-12:20pm | Jan08-Apr27 | ARMS 1101 | Martinez, JL Zbib, MB |
Course may be taken for honors credit. Contact your advisor and instructor for further information., MSE Bronze - Working with cities of W. Lafayette and Lafayette to develop new processes in the production of historical markers. | |
39696 | 029 | LAB | 1 | 25* | 0* | 25* | F | 3:30-5:20pm | Jan08-Apr27 | ARMS 1101 | Stevens, BR | Course may be taken for honors credit. Contact your advisor and instructor for further information., NS This team will partner with City of Lafayette to develop strategies to enhance neighborhood sustainability, especially for homes and neighborhoods for people with lower incomes. | |
39708 | 030 | LAB | 1 | 25* | 0* | 25* | F | 10:30-12:20pm | Jan08-Apr27 | ARMS 1098C | Bowling, LC Cherkauer, KA |
Course may be taken for honors credit. Contact your advisor and instructor for further information., WRM Develop methods to reduce water consumption as a result of land use changes in the local and global communities. | |
39720 | 031 | LAB | 1 | 25* | 4* | 21* | T | 8:30-10:20am | Jan08-Apr27 | ARMS 1101 | Fu, X | Course may be taken for honors credit. Contact your advisor and instructor for further information., DISC Create database applications and innovative solutions to help not-for-profit, educational, and service agencies. | |
53874 | 032 | LAB | 1 | 25* | 1* | 24* | F | 1:30-3:20pm | Jan08-Apr27 | ARMS 1098B | Huycke, J Saraiya, P |
Course may be taken for honors credit. Contact your advisor and instructor for further information., WC - Wabash Center Design and develop devices that enable new tasks or enhance the productivity, safety, and efficiency of employees with disabilities at Wabash Center. | |
60057 | 033 | LAB | 1 | 25* | 3* | 22* | T | 3:30-5:20pm | Jan08-Apr27 | ARMS 1098B | Strueh, TC | AT - Design and develop assistive devices to aid caregivers in improving health delivery for children and adults., Course may be taken for honors credit. Contact your advisor and instructor for further information. | |
60902 | 034 | LAB | 1 | 25* | 0* | 25* | R | 10:30-12:20pm | Jan08-Apr27 | ARMS 1101 | Strueh, TC | Course may be taken for honors credit. Contact your advisor and instructor for further information., EVEI Design and develop advanced electric vehicle specifications for electric go-carts improving the functionality, and efficiency of the vehicles. | |
65262 | 036 | LAB | 1 | 25* | 0* | 25* | F | 8:30-10:20am | Jan08-Apr27 | ARMS 1101 | Martinez, JL | Course may be taken for honors credit. Contact your advisor and instructor for further information., INDIA Partnering with EPICS Universities in India to meet various needs in the country. | |
11050 | 037 | LAB | 1 | 25* | 0* | 25* | F | 8:30-10:20am | Jan08-Apr27 | ARMS 1098C | Pierce, AL Marshall, CE |
Course may be taken for honors credit. Contact your advisor and instructor for further information., PHARM - This team will work on design and production of various projects to aid the Purdue University Pharmacy | |
15078 | 038 | LAB | 1 | 25* | 1* | 24* | W | 10:30-12:20pm | Jan08-Apr27 | ARMS 1098C | Fu, X Cutler, HA |
Course may be taken for honors credit. Contact your advisor and instructor for further information., PLAY - Design solutions for Inclusive learning through play | |
15080 | 039 | LAB | 1 | 25* | 2* | 23* | F | 10:30-12:20pm | Jan08-Apr27 | ARMS 1101 | Fu, X | Course may be taken for honors credit. Contact your advisor and instructor for further information., ISBVI - Students in this project-based design course will solve a real-world problem by developing iOS apps, mechanical tools, and associated interfaces for teaching mathematical concepts to blind and visually impaired students. | |
15083 | 040 | LAB | 1 | 25* | 4* | 21* | R | 1:30-3:20pm | Jan08-Apr27 | ARMS 1095 | Kulkarni, MV | Course may be taken for honors credit. Contact your advisor and instructor for further information., HDR - Harnessing the Data Revolution | |
15320 | 041 | LAB | 1 | 80* | 13* | 67* |
W
W |
6:00-7:50pm
6:00-7:50pm |
Jan08-Apr27
Jan08-Apr27 |
LMBS 3261B
LMBS 3261A |
Khalifah, SM Oakes, WC |
Course may be taken for honors credit. Contact your advisor and instructor for further information., EWB - Engineers without Borders at Purdue is a student organization work with the EWB nationally to enhance quality of life around the world. You must be a member of the organization to enroll in the course. | |
13286 | 042 | LAB | 1 | 25* | 0* | 25* | R | 1:30-3:20pm | Jan08-Apr27 | ARMS 1098C | Pierce, AL | Course may be taken for honors credit. Contact your advisor and instructor for further information., NABL (Formerly VETS) Partnering with Grants House to create accessibility solutions for individuals with disabilities in Greater Lafayette. | |
13356 | 044 | LAB | 1 | 25* | 0* | 25* | W | 8:30-10:20am | Jan08-Apr27 | ARMS 1098C | Strueh, TC | Course may be taken for honors credit. Contact your advisor and instructor for further information., SCAN- Design a system to monitor student walking/bicycling to school, possible using RFID technology. | |
16201 | 051 | LAB | 1 | 25* | 0* | 25* | T | 1:30-3:20pm | Jan08-Apr27 | ARMS 1098B | Stevens, BR | Course may be taken for honors credit. Contact your advisor and instructor for further information., MOBI - Design and develop devices that assist caregivers and improve health care delivers for children and adults with mobility issues. | |
18786 | 052 | LAB | 1 | 25* | 0* | 25* | F | 3:30-5:20pm | Jan08-Apr27 | ARMS 1098B | Boor, BE Jung, N |
Course may be taken for honors credit. Contact your advisor and instructor for further information., GAQT - Working to identify and solve air quality challenges across the globe. The team will be working to mitigate air pollution in kitchens of the Nandi community in western Kenya. | |
21057 | 053 | LAB | 1 | 25* | 0* | 25* | F | 1:30-3:20pm | Jan08-Apr27 | ARMS 1101 | Jamieson, LH | Course may be taken for honors credit. Contact your advisor and instructor for further information., DKC - Developing an instructional computing website that uses ASL (American Sign Language) and interactive videos to teach deaf students how to sign. | |
22603 | 054 | LAB | 1 | 25* | 0* | 25* | R | 8:30-10:20am | Jan08-Apr27 | ARMS 1101 | Martinez, JL | Course may be taken for honors credit. Contact your advisor and instructor for further information., NDP - Natural Disaster Preparedness will address the current challenges facing disaster-affected areas in the Caribbean. | |
16936 | 055 | LAB | 1 | 25* | 0* | 25* | F | 1:30-3:20pm | Jan08-Apr27 | ARMS 1098C | Wagner, DN Cutler, HA |
Course may be taken for honors credit. Contact your advisor and instructor for further information., WOLF - Working at Wolf Park to design a fox enclosure and develop educational displays for their education center. | |
20934 | 056 | LAB | 1 | 25* | 1* | 24* | R | 10:30-12:20pm | Jan08-Apr27 | ARMS 1098C | Shoaf, NL | Course may be taken for honors credit. Contact your advisor and instructor for further information., UF – Description: Increasing the availability of fresh produce in an urban food desert by developing rooftop gardens with Peace Farms in Gary, Indiana. | |
16625 | 059 | LAB | 1 | 25* | 0* | 25* | W | 1:30-3:20pm | Jan08-Apr27 | ARMS 1098C | Wrede, BN | Course may be taken for honors credit. Contact your advisor and instructor for further information., WIEP - Women in Engineering Program partner | |
26271 | 060 | LAB | 1 | 25* | 0* | 25* | R | 10:30-12:20pm | Jan08-Apr27 | ARMS 1098B | Pierce, AL | Course may be taken for honors credit. Contact your advisor and instructor for further information., MED - Medical Device Design | |
26283 | 061 | LAB | 1 | 25* | 1* | 24* | W | 10:30-12:20pm | Jan08-Apr27 | ARMS 1098B | Williams, CM Fu, X Fulk, BM Zhu, JC |
Course may be taken for honors credit. Contact your advisor and instructor for further information., EJAE - Environmental Justice | |
26295 | 062 | LAB | 1 | 25* | 0* | 25* | F | 10:30-12:20pm | Jan08-Apr27 | ARMS 1098B | Pierce, AL | Conservation, Course may be taken for honors credit. Contact your advisor and instructor for further information. | |
27731 | 064 | LAB | 1 | 25* | 1* | 24* | T | 10:30-12:20pm | Jan08-Apr27 | ARMS 1098C | Fu, X | Course may be taken for honors credit. Contact your advisor and instructor for further information., Ed Tech Africa - working with a partner in Nigeria to distribute curriculum via different platforms | |
23512 | 065 | LAB | 1 | 25* | 0* | 25* | T | 3:30-5:20pm | Jan08-Apr27 | ARMS 1101 | Han, T | ASME - Projects coinciding with the American Society of Mechanical Engineers Student organization, Course may be taken for honors credit. Contact your advisor and instructor for further information. | |
17505 | 066 | LAB | 1 | 25* | 1* | 24* | W | 8:30-10:20am | Jan08-Apr27 | ARMS 1098B | Caldwell, BS | Course may be taken for honors credit. Contact your advisor and instructor for further information., ECLIPSE Alpha | |
17537 | 067 | LAB | 1 | 25* | 0* | 25* | W | 1:30-3:20pm | Jan08-Apr27 | ARMS 1098B | Caldwell, BS | Course may be taken for honors credit. Contact your advisor and instructor for further information., ECLIPSE Beta | |
24585 | 068 | LAB | 1 | 25* | 0* | 25* | TBD | Jan08-Apr27 | TBA | Course may be taken for honors credit. Contact your advisor and instructor for further information. | |||
    And choose one of these Lecture sections: | |||||||||||||
19291 | 001 | LEC | 0 | 1230* | 46* | 1184* | TBD | Jan08-Apr27 | Pierce, AL Stevens, BR |
Course may be taken for honors credit. Contact your advisor and instructor for further information., For additional team information see: www.purdue.edu/epics | |||
* Cross-listed Section. For cross-list values, hover over Cap Act Rem figures or drill down to section detail by selecting the CRN. |